| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| US30 | Forecast LOW | Forecast HIGH | ||
| 51623.6 | 52523.6 | |||
| QPL | 51146.851525.651867.952147.2 | |||
| 52387.352669.453019.353411.9 | ||||
| AUS200 | Forecast LOW | Forecast HIGH | ||
| 8646 | 8861 | |||
| QPL | 8552861586728718 | |||
| 8758880588638928 | ||||
| FRA40 | Forecast LOW | Forecast HIGH | ||
| 7679.3 | 7897.1 | |||
| QPL | 7600.67660.777157759.5 | |||
| 7797.87842.77898.47960.8 | ||||
| CHINAA50 | Forecast LOW | Forecast HIGH | ||
| 12949 | 13278 | |||
| QPL | 12720128331293513019 | |||
| 13091131761328113398 | ||||
| GER30 | Forecast LOW | Forecast HIGH | ||
| 0 | 300 | |||
| QPL | 0000 | |||
| 0000 | ||||
| ESTX50 | Forecast LOW | Forecast HIGH | ||
| 5975 | 6174 | |||
| QPL | 5917596560086044 | |||
| 6074611061556205 | ||||
| UK100 | Forecast LOW | Forecast HIGH | ||
| 10626.1 | 10880.7 | |||
| QPL | 10477.410548.910613.210665.1 | |||
| 10709.210761.510827.110901 | ||||
| HK50 | Forecast LOW | Forecast HIGH | ||
| 22748 | 23590 | |||
| QPL | 22421226492285623025 | |||
| 23171233432355623795 | ||||
| IT40 | Forecast LOW | Forecast HIGH | ||
| 48496 | 49696 | |||
| QPL | 47275476874806048365 | |||
| 48627489364931949748 | ||||
| NAS100 | Forecast LOW | Forecast HIGH | ||
| 29008.9 | 29288.9 | |||
| QPL | 28207.428477.728722.828923 | |||
| 29095.129297.92955029833.1 | ||||
| N25 | Forecast LOW | Forecast HIGH | ||
| 1109.89 | 1167.96 | |||
| QPL | 1106.431114.71122.171128.28 | |||
| 1133.531139.691147.331155.91 | ||||
| JPN225 | Forecast LOW | Forecast HIGH | ||
| 62521 | 64321 | |||
| QPL | 60917614596194962349 | |||
| 62693630986360164167 | ||||
| SIGI | Forecast LOW | Forecast HIGH | ||
| 488.4 | 502.8 | |||
| QPL | 482.2485.6488.7491.2 | |||
| 493.4495.9499.1502.6 | ||||
| ESP35 | Forecast LOW | Forecast HIGH | ||
| 18607 | 19231 | |||
| QPL | 18520186681880218911 | |||
| 19005191161925319406 | ||||
| SPX500 | Forecast LOW | Forecast HIGH | ||
| 7634.2 | 7759.2 | |||
| QPL | 7463.37521.27573.57616 | |||
| 7652.47695.47748.97809 | ||||
| SWISS20 | Forecast LOW | Forecast HIGH | ||
| 14296 | 14661 | |||
| QPL | 14190142811436314429 | |||
| 14487145541463714731 | ||||
| US2000 | Forecast LOW | Forecast HIGH | ||
| 2752.3 | 2811.8 | |||
| QPL | 2696.32723.52748.32768.6 | |||
| 2786.12806.62832.12860.8 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| XAGUSD | Forecast LOW | Forecast HIGH | ||
| 53.879 | 54.779 | |||
| QPL | 51.69152.42253.09153.641 | |||
| 54.11854.67955.37656.159 | ||||
| XAUAUD | Forecast LOW | Forecast HIGH | ||
| 5674.48 | 5704.48 | |||
| QPL | 5569.585605.155637.225663.31 | |||
| 5685.685711.995744.665781.36 | ||||
| XAUCHF | Forecast LOW | Forecast HIGH | ||
| 3293.27 | 3318.27 | |||
| QPL | 3233.43253.693271.993286.89 | |||
| 3299.673314.693333.333354.25 | ||||
| XAUEUR | Forecast LOW | Forecast HIGH | ||
| 3565.1 | 3587.1 | |||
| QPL | 3499.393521.673541.753558.09 | |||
| 3572.123588.613609.073632.04 | ||||
| XAUGBP | Forecast LOW | Forecast HIGH | ||
| 2984.35 | 3004.35 | |||
| QPL | 2927.672946.832964.132978.27 | |||
| 2990.443004.73022.353042.13 | ||||
| XAUJPY | Forecast LOW | Forecast HIGH | ||
| 626373 | 628873 | |||
| QPL | 614460618494622134625100 | |||
| 627649630641634352638517 | ||||
| XAUUSD | Forecast LOW | Forecast HIGH | ||
| 3994.74 | 4022.74 | |||
| QPL | 3915.223942.133966.433986.24 | |||
| 4003.264023.254048.054075.88 | ||||
| COPPER | Forecast LOW | Forecast HIGH | ||
| 649.65 | 672.65 | |||
| QPL | 630.22636.76642.7647.56 | |||
| 651.75656.68662.8669.68 | ||||
| PALLAD | Forecast LOW | Forecast HIGH | ||
| 1044.47 | 1064.44 | |||
| QPL | 992.251009.81025.961039.31 | |||
| 1050.91064.581081.611100.74 | ||||
| PLAT | Forecast LOW | Forecast HIGH | ||
| 1505.13 | 1708.89 | |||
| QPL | 1493.061513.891532.941548.63 | |||
| 1562.21578.191598.051620.35 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| UK_OIL | Forecast LOW | Forecast HIGH | ||
| 10357 | 11429 | |||
| QPL | 10621108001096411100 | |||
| 11218113581153011724 | ||||
| CORN | Forecast LOW | Forecast HIGH | ||
| 445.75 | 462.63 | |||
| QPL | 441.72446.44450.72454.24 | |||
| 457.27460.83465.26470.23 | ||||
| US_OIL | Forecast LOW | Forecast HIGH | ||
| 92.61 | 109.64 | |||
| QPL | 97.3899.37101.21102.75 | |||
| 104.1105.68107.64109.83 | ||||
| HTG_OIL | Forecast LOW | Forecast HIGH | ||
| 46860 | 48060 | |||
| QPL | 47527483314907349694 | |||
| 50241508775165852532 | ||||
| US_NATG | Forecast LOW | Forecast HIGH | ||
| 2.428 | 2.862 | |||
| QPL | 2.4142.4812.5432.596 | |||
| 2.6432.6972.7652.841 | ||||
| COTTON | Forecast LOW | Forecast HIGH | ||
| 78.26 | 82.53 | |||
| QPL | 75.7877.2578.679.72 | |||
| 80.6981.8383.2784.88 | ||||
| SOYBEAN | Forecast LOW | Forecast HIGH | ||
| 1240.25 | 1277.27 | |||
| QPL | 1226.121236.381245.661253.24 | |||
| 1259.771267.441276.951287.63 | ||||
| SUGAR | Forecast LOW | Forecast HIGH | ||
| 20 | 20.94 | |||
| QPL | 19.5819.82020.17 | |||
| 20.3120.4820.6920.93 | ||||
| WHEAT | Forecast LOW | Forecast HIGH | ||
| 601.79 | 643.96 | |||
| QPL | 601.81609.4616.33622.03 | |||
| 626.98632.78639.97648.04 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| AUDCAD | Forecast LOW | Forecast HIGH | ||
| 0.98071 | 0.98978 | |||
| QPL | 0.976180.979080.981680.98379 | |||
| 0.985590.98770.990330.99327 | ||||
| AUDCHF | Forecast LOW | Forecast HIGH | ||
| 0.57689 | 0.59242 | |||
| QPL | 0.57360.575830.577840.57946 | |||
| 0.580840.582470.58450.58678 | ||||
| AUDCNH | Forecast LOW | Forecast HIGH | ||
| 4.6633 | 4.7099 | |||
| QPL | 3.35583.71874.11514.5017 | |||
| 4.88455.34325.91286.5522 | ||||
| AUDJPY | Forecast LOW | Forecast HIGH | ||
| 109.717 | 111.816 | |||
| QPL | 108.83109.331109.781110.147 | |||
| 110.459110.827111.284111.796 | ||||
| AUDNOK | Forecast LOW | Forecast HIGH | ||
| 6.5281 | 6.618 | |||
| QPL | 6.48396.50756.52866.5458 | |||
| 6.56046.57776.5996.6231 | ||||
| AUDNZD | Forecast LOW | Forecast HIGH | ||
| 1.23197 | 1.24644 | |||
| QPL | 1.226191.228731.231011.23285 | |||
| 1.234431.236281.238571.24114 | ||||
| AUDPLN | Forecast LOW | Forecast HIGH | ||
| 2.73993 | 2.78417 | |||
| QPL | 2.730412.741012.750532.75825 | |||
| 2.764862.772622.782242.79304 | ||||
| AUDSGD | Forecast LOW | Forecast HIGH | ||
| 0.89527 | 0.90386 | |||
| QPL | 0.89050.893290.89580.89783 | |||
| 0.899570.901610.904140.90698 | ||||
| AUDUSD | Forecast LOW | Forecast HIGH | ||
| 0.69807 | 0.70945 | |||
| QPL | 0.694560.69750.700140.7023 | |||
| 0.704150.706310.708990.71199 | ||||
| CADCHF | Forecast LOW | Forecast HIGH | ||
| 0.58355 | 0.62355 | |||
| QPL | 0.583430.585290.586950.5883 | |||
| 0.589460.590810.59250.59439 | ||||
| CADJPY | Forecast LOW | Forecast HIGH | ||
| 111.223 | 113.058 | |||
| QPL | 110.644111.1111.509111.84 | |||
| 112.124112.457112.872113.336 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| CADNOK | Forecast LOW | Forecast HIGH | ||
| 6.59583 | 6.71375 | |||
| QPL | 6.576756.602766.626076.64489 | |||
| 6.660926.679846.703426.72993 | ||||
| CADPLN | Forecast LOW | Forecast HIGH | ||
| 2.78973 | 2.824 | |||
| QPL | 2.773162.783522.792812.80035 | |||
| 2.806812.814392.823792.83433 | ||||
| CHFHUF | Forecast LOW | Forecast HIGH | ||
| 392.485 | 400.27 | |||
| QPL | 391.019392.687394.185395.401 | |||
| 396.443397.666399.184400.887 | ||||
| CHFJPY | Forecast LOW | Forecast HIGH | ||
| 189.442 | 191.533 | |||
| QPL | 188.293188.899189.442189.882 | |||
| 190.258190.7191.248191.864 | ||||
| CHFNOK | Forecast LOW | Forecast HIGH | ||
| 11.18198 | 11.40362 | |||
| QPL | 11.1541311.2004811.2425511.27783 | |||
| 11.3091311.3446211.3872311.43455 | ||||
| CHFPLN | Forecast LOW | Forecast HIGH | ||
| 4.75755 | 4.79665 | |||
| QPL | 4.710774.727414.742354.75445 | |||
| 4.764814.776984.792074.809 | ||||
| CNHJPY | Forecast LOW | Forecast HIGH | ||
| 23.4071 | 23.7171 | |||
| QPL | 23.249223.334923.411723.4738 | |||
| 23.526823.589323.666923.7541 | ||||
| EURAUD | Forecast LOW | Forecast HIGH | ||
| 1.5736 | 1.5991 | |||
| QPL | 1.576271.581541.586271.59009 | |||
| 1.593371.597211.601981.60734 | ||||
| EURCAD | Forecast LOW | Forecast HIGH | ||
| 1.56424 | 1.57746 | |||
| QPL | 1.555641.559961.563821.56695 | |||
| 1.569621.572751.576651.58102 | ||||
| EURCHF | Forecast LOW | Forecast HIGH | ||
| 0.91963 | 0.9269 | |||
| QPL | 0.918330.920240.921960.92334 | |||
| 0.924520.925910.927630.92957 | ||||
| EURCNH | Forecast LOW | Forecast HIGH | ||
| 7.4031 | 7.4775 | |||
| QPL | 5.34085.91976.55237.1693 | |||
| 7.78068.51329.422910.4442 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| EURCZK | Forecast LOW | Forecast HIGH | ||
| 24.2618 | 24.5867 | |||
| QPL | 24.171224.220324.264324.2998 | |||
| 24.330224.365824.4124.4597 | ||||
| EURDKK | Forecast LOW | Forecast HIGH | ||
| 7.42527 | 7.44527 | |||
| QPL | 7.47177.472497.473197.47375 | |||
| 7.474237.474797.475497.47628 | ||||
| EURGBP | Forecast LOW | Forecast HIGH | ||
| 0.83756 | 0.90756 | |||
| QPL | 0.830990.833190.835160.83675 | |||
| 0.838110.839710.841690.84392 | ||||
| EURHKD | Forecast LOW | Forecast HIGH | ||
| 8.7494 | 8.8488 | |||
| QPL | 8.70818.73398.75698.7756 | |||
| 8.79168.81038.83368.8597 | ||||
| EURHUF | Forecast LOW | Forecast HIGH | ||
| 365.172 | 371.274 | |||
| QPL | 362.9364.097365.171366.043 | |||
| 366.791367.667368.752369.968 | ||||
| EURJPY | Forecast LOW | Forecast HIGH | ||
| 174.561 | 176.708 | |||
| QPL | 173.903174.507175.049175.488 | |||
| 175.864176.305176.852177.467 | ||||
| EURMXN | Forecast LOW | Forecast HIGH | ||
| 20.7495 | 21.0016 | |||
| QPL | 20.5840620.6868820.7793520.85448 | |||
| 20.9188720.994521.0883521.19369 | ||||
| EURNOK | Forecast LOW | Forecast HIGH | ||
| 10.38351 | 10.56928 | |||
| QPL | 10.323710.3635310.3992610.42825 | |||
| 10.4530510.4821810.5183310.5589 | ||||
| EURNZD | Forecast LOW | Forecast HIGH | ||
| 1.9588 | 1.97276 | |||
| QPL | 1.946491.952841.958541.96316 | |||
| 1.967121.971761.977511.98397 | ||||
| EURPLN | Forecast LOW | Forecast HIGH | ||
| 4.3823 | 4.42416 | |||
| QPL | 4.369974.380614.390144.39785 | |||
| 4.404434.412174.421764.43253 | ||||
| EURRON | Forecast LOW | Forecast HIGH | ||
| 4.9756 | 5.0456 | |||
| QPL | 4.95354.95774.96154.9646 | |||
| 4.96724.97034.97414.9784 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| EURRUB | Forecast LOW | Forecast HIGH | ||
| 70.587 | 83.661 | |||
| QPL | 71.54672.17572.7573.236 | |||
| 73.6774.16374.75475.41 | ||||
| EURSEK | Forecast LOW | Forecast HIGH | ||
| 11.05437 | 11.19793 | |||
| QPL | 11.0331911.0628311.0893711.11084 | |||
| 11.1291711.1507211.1774611.20749 | ||||
| EURSGD | Forecast LOW | Forecast HIGH | ||
| 1.4003 | 1.4358 | |||
| QPL | 1.02191.13311.25481.3735 | |||
| 1.49121.63231.80762.0043 | ||||
| EURTRY | Forecast LOW | Forecast HIGH | ||
| 55.58006 | 55.78006 | |||
| QPL | 54.4121754.8066955.1632655.45467 | |||
| 55.7057456.0000156.3643556.77302 | ||||
| EURUSD | Forecast LOW | Forecast HIGH | ||
| 1.11277 | 1.12789 | |||
| QPL | 1.110331.113641.116611.11901 | |||
| 1.121061.123471.126461.12982 | ||||
| EURZAR | Forecast LOW | Forecast HIGH | ||
| 18.43923 | 18.75308 | |||
| QPL | 18.2904518.3856218.4712718.54091 | |||
| 18.6006418.6707718.7577418.85535 | ||||
| GBPAUD | Forecast LOW | Forecast HIGH | ||
| 1.89295 | 1.90559 | |||
| QPL | 1.882151.888391.893981.89851 | |||
| 1.902381.906921.912571.91891 | ||||
| GBPCAD | Forecast LOW | Forecast HIGH | ||
| 1.86179 | 1.88636 | |||
| QPL | 1.85541.861171.866341.87053 | |||
| 1.874111.878321.883541.8894 | ||||
| GBPCHF | Forecast LOW | Forecast HIGH | ||
| 1.08114 | 1.10651 | |||
| QPL | 1.092461.096021.099221.10181 | |||
| 1.104031.106631.109861.11348 | ||||
| GBPDKK | Forecast LOW | Forecast HIGH | ||
| 8.9403 | 9.8403 | |||
| QPL | 8.850388.8748.895168.91228 | |||
| 8.926928.944118.965438.98937 | ||||
| GBPHKD | Forecast LOW | Forecast HIGH | ||
| 10.4279 | 10.5848 | |||
| QPL | 10.371710.409410.443310.4708 | |||
| 10.494310.521910.556110.5945 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| GBPJPY | Forecast LOW | Forecast HIGH | ||
| 208.544 | 211.229 | |||
| QPL | 207.27208.102208.851209.46 | |||
| 209.983210.595211.352212.201 | ||||
| GBPMXN | Forecast LOW | Forecast HIGH | ||
| 24.7945 | 25.0835 | |||
| QPL | 24.566124.690224.801924.8928 | |||
| 24.970725.062125.175525.3028 | ||||
| GBPNOK | Forecast LOW | Forecast HIGH | ||
| 12.41206 | 12.5784 | |||
| QPL | 12.309412.3599612.4053512.44216 | |||
| 12.4736612.5106712.5566112.60819 | ||||
| GBPNZD | Forecast LOW | Forecast HIGH | ||
| 2.32875 | 2.35654 | |||
| QPL | 2.32032.3282.33492.34049 | |||
| 2.345262.350872.357842.36566 | ||||
| GBPPLN | Forecast LOW | Forecast HIGH | ||
| 5.24914 | 5.28401 | |||
| QPL | 5.198065.216225.232515.24572 | |||
| 5.257035.27035.286765.30523 | ||||
| GBPSEK | Forecast LOW | Forecast HIGH | ||
| 13.2086 | 13.36081 | |||
| QPL | 13.1383513.1830613.2231413.2556 | |||
| 13.2833513.3159613.3564513.4019 | ||||
| GBPSGD | Forecast LOW | Forecast HIGH | ||
| 1.70226 | 1.71396 | |||
| QPL | 1.69431.699031.703271.70669 | |||
| 1.709631.713071.717341.72213 | ||||
| GBPUSD | Forecast LOW | Forecast HIGH | ||
| 1.32839 | 1.35258 | |||
| QPL | 1.322711.32761.331981.33552 | |||
| 1.338541.342091.346531.3515 | ||||
| GBPZAR | Forecast LOW | Forecast HIGH | ||
| 21.8103 | 22.2897 | |||
| QPL | 15.841717.559819.437821.2704 | |||
| 23.086825.263427.965330.9983 | ||||
| HKDJPY | Forecast LOW | Forecast HIGH | ||
| 19.8171 | 20.1394 | |||
| QPL | 19.773519.847119.913119.9668 | |||
| 20.012720.066520.133320.2083 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| NOKDKK | Forecast LOW | Forecast HIGH | ||
| 0.70841 | 0.72139 | |||
| QPL | 0.706570.709440.712010.71411 | |||
| 0.715910.718020.720620.72355 | ||||
| NOKJPY | Forecast LOW | Forecast HIGH | ||
| 16.7203 | 17.0525 | |||
| QPL | 16.549916.638816.718916.7841 | |||
| 16.8416.905616.98717.0783 | ||||
| NOKSEK | Forecast LOW | Forecast HIGH | ||
| 1.06062 | 1.07692 | |||
| QPL | 1.052771.056491.059831.06254 | |||
| 1.064861.067581.070961.07475 | ||||
| NZDCAD | Forecast LOW | Forecast HIGH | ||
| 0.79274 | 0.79893 | |||
| QPL | 0.790240.792790.795070.79692 | |||
| 0.79850.800360.802660.80525 | ||||
| NZDCHF | Forecast LOW | Forecast HIGH | ||
| 0.46759 | 0.4742 | |||
| QPL | 0.464520.466250.46780.46905 | |||
| 0.470130.471390.472960.47471 | ||||
| NZDJPY | Forecast LOW | Forecast HIGH | ||
| 88.52 | 90.305 | |||
| QPL | 88.20588.59188.93989.222 | |||
| 89.46589.74990.10190.496 | ||||
| NZDUSD | Forecast LOW | Forecast HIGH | ||
| 0.56639 | 0.57645 | |||
| QPL | 0.562680.565090.567260.56901 | |||
| 0.570510.572270.574460.57693 | ||||
| SGDHKD | Forecast LOW | Forecast HIGH | ||
| 6.1111 | 6.1691 | |||
| QPL | 6.09786.10926.11936.1275 | |||
| 6.13456.14276.15296.1643 | ||||
| SGDJPY | Forecast LOW | Forecast HIGH | ||
| 122.104 | 123.802 | |||
| QPL | 121.461121.861122.22122.511 | |||
| 122.759123.051123.414123.821 | ||||
| TRYJPY | Forecast LOW | Forecast HIGH | ||
| 3.151 | 19.151 | |||
| QPL | 3.023.0433.0643.082 | |||
| 3.0983.1163.1383.162 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| USDCAD | Forecast LOW | Forecast HIGH | ||
| 1.39668 | 1.40816 | |||
| QPL | 1.389961.393731.397111.39984 | |||
| 1.402181.404921.408331.41215 | ||||
| USDCHF | Forecast LOW | Forecast HIGH | ||
| 0.82343 | 0.82912 | |||
| QPL | 0.817280.819870.822180.82406 | |||
| 0.825660.827550.829880.83251 | ||||
| USDCZK | Forecast LOW | Forecast HIGH | ||
| 21.566 | 21.868 | |||
| QPL | 21.46121.54521.61921.68 | |||
| 21.73221.79321.86921.953 | ||||
| USDDKK | Forecast LOW | Forecast HIGH | ||
| 6.62306 | 6.69191 | |||
| QPL | 6.613226.633016.650736.66508 | |||
| 6.677336.691736.709616.72968 | ||||
| USDHKD | Forecast LOW | Forecast HIGH | ||
| 7.83697 | 7.87494 | |||
| QPL | 7.834467.836937.839137.8409 | |||
| 7.842427.844197.846397.84886 | ||||
| USDHUF | Forecast LOW | Forecast HIGH | ||
| 322.554 | 331.123 | |||
| QPL | 322.225323.85325.311326.498 | |||
| 327.515328.709330.193331.858 | ||||
| USDILS | Forecast LOW | Forecast HIGH | ||
| 3.06723 | 3.13537 | |||
| QPL | 3.065873.077743.08843.09704 | |||
| 3.104433.113113.123893.13599 | ||||
| USDJPY | Forecast LOW | Forecast HIGH | ||
| 155.329 | 158.211 | |||
| QPL | 155.105155.685156.205156.627 | |||
| 156.987157.411157.937158.528 | ||||
| USDMXN | Forecast LOW | Forecast HIGH | ||
| 18.56117 | 18.71243 | |||
| QPL | 18.3727518.467818.5532818.6227 | |||
| 18.6821518.7520518.8388518.9363 | ||||
| USDNOK | Forecast LOW | Forecast HIGH | ||
| 9.23139 | 9.3961 | |||
| QPL | 9.18049.227589.270049.30458 | |||
| 9.334229.3699.412119.46048 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
| 2026-10-24 Quantum Finance Weekly Forecast | ||||
| USDPLN | Forecast LOW | Forecast HIGH | ||
| 3.90183 | 3.94972 | |||
| QPL | 3.879813.89653.91153.92368 | |||
| 3.934113.946363.961553.9786 | ||||
| USDRON | Forecast LOW | Forecast HIGH | ||
| 4.732 | 4.79633 | |||
| QPL | 4.72424.739084.752424.76323 | |||
| 4.772494.783354.796824.81193 | ||||
| USDRUB | Forecast LOW | Forecast HIGH | ||
| 82.624 | 122.069 | |||
| QPL | 99.502100.278100.979101.553 | |||
| 102.048102.627103.346104.151 | ||||
| USDSEK | Forecast LOW | Forecast HIGH | ||
| 9.81989 | 9.9966 | |||
| QPL | 9.89.843029.881659.91298 | |||
| 9.939799.9713110.0104510.05438 | ||||
| USDSGD | Forecast LOW | Forecast HIGH | ||
| 1.2697 | 1.28935 | |||
| QPL | 1.270131.272511.274641.27636 | |||
| 1.277821.279551.281681.28408 | ||||
| USDTHB | Forecast LOW | Forecast HIGH | ||
| 33.426 | 34.136 | |||
| QPL | 33.43933.54133.63233.706 | |||
| 33.76933.84333.93534.038 | ||||
| USDTRY | Forecast LOW | Forecast HIGH | ||
| 49.59435 | 49.76435 | |||
| QPL | 48.6106448.9411749.2405149.48718 | |||
| 49.7017549.9507350.2562550.59797 | ||||
| USDCNH | Forecast LOW | Forecast HIGH | ||
| 6.66218 | 6.70966 | |||
| QPL | 6.629386.642746.654686.66434 | |||
| 6.672586.682266.694286.70777 | ||||
| USDZAR | Forecast LOW | Forecast HIGH | ||
| 16.38308 | 16.67407 | |||
| QPL | 16.3003716.3955416.4812716.55101 | |||
| 16.6108416.6811316.7683516.86626 | ||||
| ZARJPY | Forecast LOW | Forecast HIGH | ||
| 9.37 | 9.619 | |||
| QPL | 9.2459.3119.3719.419 | |||
| 9.4619.519.5719.639 | ||||
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | ||||
