Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00239 | 0.00276 | 0.00258 | 0.035% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.01446 | 0.01385 | 0.01416 | 0.181% | |
| 3 | US Dollar/Canadian Dollar | USDCAD | 0.00352 | 0.0017 | 0.00261 | 0.186% | |
| 4 | US Dollar/Turkish Lira | USDTRY | 0.12576 | 0.07719 | 0.10147 | 0.205% | |
| 5 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.02116 | 0.06814 | 0.04465 | 0.222% | |
| 6 | British Pound/Danish Krone | GBPDKK | 0.03117 | 0.00975 | 0.02046 | 0.23% | |
| 7 | Australian Dollar/Norwegian Krone | AUDNOK | 0.01382 | 0.02206 | 0.01794 | 0.273% | |
| 8 | British Pound/Singapore Dollar | GBPSGD | 0.00483 | 0.00488 | 0.00486 | 0.284% | |
| 9 | EUR/British Pound | EURGBP | 0.00275 | 0.00217 | 0.00246 | 0.293% | |
| 10 | British Pound/Swedish Krona | GBPSEK | 0.02713 | 0.05124 | 0.03918 | 0.296% | |
| 11 | US Dollar/Swedish Krona | USDSEK | 0.02032 | 0.0406 | 0.03046 | 0.308% | |
| 12 | Netherlands 25 Index | N25 | 3.744 | 3.356 | 3.55 | 0.313% | |
| 13 | EURCzech Koruna | EURCZK | 0.07044 | 0.0887 | 0.07957 | 0.328% | |
| 14 | AUSSIE 200 | AUS200 | 35.6 | 22 | 28.8 | 0.328% | |
| 15 | EUR/Turkish Lira | EURTRY | 0.26884 | 0.10775 | 0.1883 | 0.338% | |
| 16 | US Small Cap 2000 | US2000 | 10.8 | 7.96 | 9.38 | 0.338% | |
| 17 | Dow Jones Index | US30 | 198.7 | 171.94 | 185.32 | 0.353% | |
| 18 | New Zealand Dollar/US Dollar | NZDUSD | 0.00263 | 0.00138 | 0.00201 | 0.354% | |
| 19 | CAC 40 Index | FRA40 | 30.4 | 26.64 | 28.52 | 0.364% | |
| 20 | Australian Dollar/Chinese Yuan | AUDCNH | 0.02246 | 0.01378 | 0.01812 | 0.387% | |
| 21 | British Pound/Canadian Dollar | GBPCAD | 0.01008 | 0.00491 | 0.00749 | 0.399% | |
| 22 | EUR/Swedish Krona | EURSEK | 0.0461 | 0.04341 | 0.04475 | 0.403% | |
| 23 | EUR/Canadian Dollar | EURCAD | 0.00759 | 0.00518 | 0.00639 | 0.405% | |
| 24 | British Pound/Mexican Peso | GBPMXN | 0.12312 | 0.08084 | 0.10198 | 0.41% | |
| 25 | Euro/Russian Ruble | EURRUB | 0.00541 | 0.0302 | 0.0178 | 0.411% | |
| 26 | EURO STOXX 50 Index | ESTX50 | 27.8 | 24 | 25.9 | 0.424% | |
| 27 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00689 | 0.00132 | 0.0041 | 0.458% | |
| 28 | Corn | CORN | 2.458 | 1.806 | 2.132 | 0.461% | |
| 29 | Swiss Franc/Norwegian Krone | CHFNOK | 0.04631 | 0.06368 | 0.05499 | 0.485% | |
| 30 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00352 | 0.00427 | 0.0039 | 0.488% | |
| 31 | Canadian Dollar/Polish Zloty | CADPLN | 0.01192 | 0.01523 | 0.01357 | 0.489% | |
| 32 | British Pound/New Zealand Dollar | GBPNZD | 0.01021 | 0.01276 | 0.01149 | 0.489% | |
| 33 | US Dollar/Russian Ruble | USDRUB | 0.03128 | 0.01543 | 0.02335 | 0.503% | |
| 34 | Euro/Romanian Leu | EURRON | 0.02349 | 0.02125 | 0.02237 | 0.515% | |
| 35 | British Pound/US Dollar | GBPUSD | 0.00614 | 0.00782 | 0.00698 | 0.523% | |
| 36 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.5762 | 0.3714 | 0.4738 | 0.528% | |
| 37 | US Dollar/Thai Baht | USDTHB | 0.1822 | 0.1768 | 0.1795 | 0.533% | |
| 38 | FTSE 100 Index | UK100 | 44.32 | 72.32 | 58.32 | 0.544% | |
| 39 | SP500 Index | SPX500 | 36.36 | 48.56 | 42.46 | 0.552% | |
| 40 | US Dollar/Polish Zloty | USDPLN | 0.0274 | 0.01725 | 0.02232 | 0.573% | |
| 41 | British Pound/Hong Kong Dollar | GBPHKD | 0.05932 | 0.06168 | 0.0605 | 0.577% | |
| 42 | Australian Dollar/Swiss Franc | AUDCHF | 0.00323 | 0.00353 | 0.00338 | 0.584% | |
| 43 | EURHungarian Forint | EURHUF | 3.7108 | 0.9584 | 2.3346 | 0.641% | |
| 44 | Spain 35 Index | ESP35 | 113.2 | 132 | 122.6 | 0.644% | |
| 45 | Switzerland 20 Index | SWISS20 | 95.6 | 93.6 | 94.6 | 0.653% | |
| 46 | British Pound/Australian Dollar | GBPAUD | 0.01433 | 0.01153 | 0.01293 | 0.679% | |
| 47 | US Dollar/Japanese Yen | USDJPY | 1.4742 | 0.685 | 1.0796 | 0.684% | |
| 48 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 49 | British Pound/Polish Zloty | GBPPLN | 0.03909 | 0.03332 | 0.0362 | 0.696% | |
| 50 | US Dollar/Romanian Leu | USDRON | 0.03055 | 0.0362 | 0.03338 | 0.702% | |
| 51 | Cotton | COTTON | 0.794 | 0.352 | 0.573 | 0.711% | |
| 52 | Gold/Euro | XAUEUR | 14.636 | 38.118 | 26.377 | 0.728% | |
| 53 | Canadian Dollar/Japanese Yen | CADJPY | 0.7306 | 0.9398 | 0.8352 | 0.744% | |
| 54 | EUR/Polish Zloty | EURPLN | 0.04885 | 0.01626 | 0.03255 | 0.745% | |
| 55 | Singapore Dollar/Japanese Yen | SGDJPY | 0.6398 | 1.2052 | 0.9225 | 0.749% | |
| 56 | China A50 Index | CHINAA50 | 60.2 | 138.4 | 99.3 | 0.753% | |
| 57 | Gold/Australian Dollar | XAUAUD | 9.946 | 77.4 | 43.673 | 0.754% | |
| 58 | Gold/British Pound | XAUGBP | 10.086 | 36.44 | 23.263 | 0.766% | |
| 59 | Gold/US Dollar | XAUUSD | 14.53 | 48.05 | 31.29 | 0.77% | |
| 60 | Euro/Hong Kong Dollar | EURHKD | 0.07462 | 0.06182 | 0.06822 | 0.775% | |
| 61 | Swiss Franc/Hungarian Forint | CHFHUF | 3.7632 | 2.4224 | 3.0928 | 0.784% | |
| 62 | US Dollar/Hungarian Forint | USDHUF | 1.8476 | 3.3118 | 2.5797 | 0.794% | |
| 63 | EUR/Japanese Yen | EURJPY | 0.9004 | 1.9596 | 1.43 | 0.808% | |
| 64 | Gold/Swiss Franc | XAUCHF | 14.146 | 39.868 | 27.007 | 0.808% | |
| 65 | Euro/Singapore Dollar | EURSGD | 0.02127 | 0.00209 | 0.01168 | 0.815% | |
| 66 | Gold/Japanese Yen | XAUJPY | 1972 | 8456 | 5214 | 0.817% | |
| 67 | British Pound/Japanese Yen | GBPJPY | 1.7822 | 1.6984 | 1.7403 | 0.827% | |
| 68 | EUR/Swiss Franc | EURCHF | 0.00711 | 0.00852 | 0.00781 | 0.845% | |
| 69 | EUR/US Dollar | EURUSD | 0.00804 | 0.01107 | 0.00955 | 0.852% | |
| 70 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00774 | 0.01329 | 0.01051 | 0.853% | |
| 71 | Swiss Franc/Japanese Yen | CHFJPY | 2.2094 | 1.0708 | 1.6401 | 0.858% | |
| 72 | US Dollar/Singapore Dollar | USDSGD | 0.01426 | 0.00776 | 0.01101 | 0.862% | |
| 73 | Canadian Dollar/Norwegian Krone | CADNOK | 0.02756 | 0.08813 | 0.05785 | 0.868% | |
| 74 | Wheat | WHEAT | 5.094 | 5.954 | 5.524 | 0.87% | |
| 75 | Sugar | SUGAR | 0.216 | 0.14 | 0.178 | 0.873% | |
| 76 | EUR/Norwegian Krone | EURNOK | 0.10168 | 0.0845 | 0.09309 | 0.888% | |
| 77 | Norwegian Krone/Japanese Yen | NOKJPY | 0.22388 | 0.07638 | 0.15013 | 0.893% | |
| 78 | EUR/New Zealand Dollar | EURNZD | 0.02445 | 0.01087 | 0.01766 | 0.894% | |
| 79 | US DollarCzech Koruna | USDCZK | 0.2898 | 0.1042 | 0.197 | 0.911% | |
| 80 | US Dollar/Swiss Franc | USDCHF | 0.01239 | 0.00295 | 0.00767 | 0.931% | |
| 81 | Italy 40 Index | IT40 | 395.8 | 563.4 | 479.6 | 0.983% | |
| 82 | EUR/Australian Dollar | EURAUD | 0.01631 | 0.01554 | 0.01592 | 0.996% | |
| 83 | Nasdaq Index | NAS100 | 250.26 | 336.48 | 293.37 | 1% | |
| 84 | US Dollar/Danish Krone | USDDKK | 0.08643 | 0.04689 | 0.06666 | 1.001% | |
| 85 | Australian Dollar/Japanese Yen | AUDJPY | 0.5996 | 1.6998 | 1.1497 | 1.039% | |
| 86 | British Pound/Swiss Franc | GBPCHF | 0.01828 | 0.00482 | 0.01155 | 1.048% | |
| 87 | Chinese Yuan/Japanese Yen | CNHJPY | 0.28166 | 0.21288 | 0.24727 | 1.049% | |
| 88 | Copper | COPPER | 5.65 | 8.05 | 6.85 | 1.052% | |
| 89 | Soybean | SOYBEAN | 21.642 | 5.376 | 13.509 | 1.08% | |
| 90 | Platinum | PLAT | 13.324 | 23.578 | 18.451 | 1.15% | |
| 91 | Euro/Chinese Yuan | EURCNH | 0.08471 | 0.08912 | 0.08692 | 1.161% | |
| 92 | British Pound/Norwegian Krone | GBPNOK | 0.07668 | 0.22595 | 0.15131 | 1.208% | |
| 93 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.08292 | 0.07476 | 0.07884 | 1.286% | |
| 94 | Hang Seng Index | HK50 | 376.2 | 234.8 | 305.5 | 1.299% | |
| 95 | Nikkei Index | JPN225 | 579.4 | 1098.2 | 838.8 | 1.316% | |
| 96 | Norwegian Krone/Danish Krone | NOKDKK | 0.00916 | 0.00996 | 0.00956 | 1.346% | |
| 97 | Palladium | PALLAD | 19.054 | 9.998 | 14.526 | 1.347% | |
| 98 | Brent Crude Oil | UK_OIL | 180.8 | 119.4 | 150.1 | 1.349% | |
| 99 | British Pound/South African Rand | GBPZAR | 0.2269 | 0.37632 | 0.30161 | 1.372% | |
| 100 | Euro/Mexican Peso | EURMXN | 0.43189 | 0.15199 | 0.29194 | 1.399% | |
| 101 | Australian Dollar/Polish Zloty | AUDPLN | 0.04256 | 0.03491 | 0.03873 | 1.419% | |
| 102 | US Dollar/Norwegian Krone | USDNOK | 0.14141 | 0.12406 | 0.13274 | 1.421% | |
| 103 | Swiss Franc/Polish Zloty | CHFPLN | 0.02835 | 0.10886 | 0.06861 | 1.447% | |
| 104 | US Dollar/Chinese Yuan | USDCNH | 0.11224 | 0.08846 | 0.10035 | 1.503% | |
| 105 | Australian Dollar/Canadian Dollar | AUDCAD | 0.02351 | 0.00641 | 0.01496 | 1.519% | |
| 106 | Norwegian Krone/Swedish Krona | NOKSEK | 0.0104 | 0.02255 | 0.01648 | 1.562% | |
| 107 | HTG Oil | HTG_OIL | 701.2 | 1009.2 | 855.2 | 1.742% | |
| 108 | US Dollar/South African Rand | USDZAR | 0.18615 | 0.46635 | 0.32625 | 1.988% | |
| 109 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.007 | 0.01211 | 0.00955 | 2.041% | |
| 110 | Canadian Dollar/Swiss Franc | CADCHF | 0.01017 | 0.01381 | 0.01199 | 2.044% | |
| 111 | South African Rand/Japanese Yen | ZARJPY | 0.1188 | 0.2878 | 0.2033 | 2.122% | |
| 112 | WTI Crude Oil | US_OIL | 1.104 | 3.39 | 2.247 | 2.256% | |
| 113 | Euro/South African Rand | EURZAR | 0.54733 | 0.39529 | 0.47131 | 2.553% | |
| 114 | Australian Dollar/US Dollar | AUDUSD | 0.03764 | 0.00184 | 0.01974 | 2.816% | |
| 115 | US Dollar/Mexican Peso | USDMXN | 0.58415 | 0.62584 | 0.605 | 3.257% | |
| 116 | Singapore Index | SIGI | 20.92 | 13.74 | 17.33 | 3.501% | |
| 117 | US Dollar/Israeli Shekel | USDILS | 0.13379 | 0.18533 | 0.15956 | 5.155% | |
| 118 | US Natural Gas | US_NATG | 0.2006 | 0.0882 | 0.1444 | 5.201% | |
| 119 | Silver/US Dollar | XAGUSD | 0.546 | 5.5652 | 3.0556 | 5.335% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.2234 | 0.1366 | 0.18 | 5.779% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||
