Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00219 | 0.00342 | 0.00281 | 0.038% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.00928 | 0.01439 | 0.01183 | 0.151% | |
| 3 | US Dollar/Turkish Lira | USDTRY | 0.09304 | 0.04848 | 0.07076 | 0.154% | |
| 4 | US Dollar/Canadian Dollar | USDCAD | 0.00272 | 0.00231 | 0.00252 | 0.181% | |
| 5 | British Pound/Hong Kong Dollar | GBPHKD | 0.02776 | 0.01986 | 0.02381 | 0.226% | |
| 6 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00206 | 0.00173 | 0.0019 | 0.232% | |
| 7 | British Pound/Singapore Dollar | GBPSGD | 0.00195 | 0.0065 | 0.00423 | 0.246% | |
| 8 | EUR/Australian Dollar | EURAUD | 0.00367 | 0.00507 | 0.00437 | 0.269% | |
| 9 | Euro/Russian Ruble | EURRUB | 0.01412 | 0.00948 | 0.0118 | 0.279% | |
| 10 | US Dollar/Romanian Leu | USDRON | 0.01508 | 0.01047 | 0.01278 | 0.283% | |
| 11 | Canadian Dollar/Japanese Yen | CADJPY | 0.4308 | 0.3188 | 0.3748 | 0.326% | |
| 12 | EUR/Turkish Lira | EURTRY | 0.21965 | 0.1507 | 0.18517 | 0.348% | |
| 13 | Australian Dollar/Swiss Franc | AUDCHF | 0.00242 | 0.00154 | 0.00198 | 0.352% | |
| 14 | US Dollar/Russian Ruble | USDRUB | 0.01532 | 0.01696 | 0.01614 | 0.368% | |
| 15 | Euro/Romanian Leu | EURRON | 0.01215 | 0.02 | 0.01607 | 0.378% | |
| 16 | Swiss Franc/Polish Zloty | CHFPLN | 0.02643 | 0.00885 | 0.01764 | 0.382% | |
| 17 | US Dollar/Japanese Yen | USDJPY | 0.6658 | 0.6506 | 0.6582 | 0.411% | |
| 18 | Swiss Franc/Japanese Yen | CHFJPY | 1.1634 | 0.5248 | 0.8441 | 0.417% | |
| 19 | New Zealand Dollar/US Dollar | NZDUSD | 0.00156 | 0.00336 | 0.00246 | 0.419% | |
| 20 | US Dollar/Chinese Yuan | USDCNH | 0.01262 | 0.0474 | 0.03001 | 0.443% | |
| 21 | EUR/Swedish Krona | EURSEK | 0.06271 | 0.03393 | 0.04832 | 0.445% | |
| 22 | Australian Dollar/Chinese Yuan | AUDCNH | 0.02727 | 0.01638 | 0.02182 | 0.452% | |
| 23 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.1164 | 0.07 | 0.0932 | 0.457% | |
| 24 | EURCzech Koruna | EURCZK | 0.07906 | 0.14266 | 0.11086 | 0.458% | |
| 25 | British Pound/New Zealand Dollar | GBPNZD | 0.01408 | 0.00697 | 0.01052 | 0.46% | |
| 26 | Australian Dollar/Polish Zloty | AUDPLN | 0.0157 | 0.00895 | 0.01232 | 0.474% | |
| 27 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.2932 | 0.6066 | 0.4499 | 0.478% | |
| 28 | Euro/South African Rand | EURZAR | 0.09876 | 0.08495 | 0.09185 | 0.484% | |
| 29 | EUR/Canadian Dollar | EURCAD | 0.00412 | 0.01171 | 0.00791 | 0.491% | |
| 30 | Spain 35 Index | ESP35 | 113.8 | 67.2 | 90.5 | 0.496% | |
| 31 | EUR/Polish Zloty | EURPLN | 0.01714 | 0.0249 | 0.02102 | 0.496% | |
| 32 | British Pound/Swedish Krona | GBPSEK | 0.06767 | 0.06155 | 0.06461 | 0.515% | |
| 33 | Euro/Chinese Yuan | EURCNH | 0.05033 | 0.03163 | 0.04098 | 0.521% | |
| 34 | FTSE 100 Index | UK100 | 62.2 | 56.6 | 59.4 | 0.575% | |
| 35 | Switzerland 20 Index | SWISS20 | 75 | 78 | 76.5 | 0.576% | |
| 36 | Swiss Franc/Norwegian Krone | CHFNOK | 0.08632 | 0.05062 | 0.06847 | 0.581% | |
| 37 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00618 | 0.00813 | 0.00715 | 0.59% | |
| 38 | British Pound/Danish Krone | GBPDKK | 0.0526 | 0.04984 | 0.05122 | 0.593% | |
| 39 | EURO STOXX 50 Index | ESTX50 | 41.8 | 30 | 35.9 | 0.593% | |
| 40 | Norwegian Krone/Swedish Krona | NOKSEK | 0.0067 | 0.00578 | 0.00624 | 0.623% | |
| 41 | EUR/Norwegian Krone | EURNOK | 0.07351 | 0.06272 | 0.06812 | 0.63% | |
| 42 | EUR/Japanese Yen | EURJPY | 1.245 | 1.163 | 1.204 | 0.65% | |
| 43 | AUSSIE 200 | AUS200 | 38.4 | 76.4 | 57.4 | 0.663% | |
| 44 | CAC 40 Index | FRA40 | 48.16 | 61.24 | 54.7 | 0.669% | |
| 45 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 46 | SP500 Index | SPX500 | 26.96 | 75.7 | 51.33 | 0.687% | |
| 47 | Norwegian Krone/Japanese Yen | NOKJPY | 0.172 | 0.06598 | 0.11899 | 0.697% | |
| 48 | EUR/Swiss Franc | EURCHF | 0.00953 | 0.00333 | 0.00643 | 0.701% | |
| 49 | EUR/British Pound | EURGBP | 0.00956 | 0.00275 | 0.00615 | 0.712% | |
| 50 | Italy 40 Index | IT40 | 270.4 | 442 | 356.2 | 0.712% | |
| 51 | British Pound/Canadian Dollar | GBPCAD | 0.01834 | 0.00891 | 0.01363 | 0.731% | |
| 52 | Canadian Dollar/Norwegian Krone | CADNOK | 0.07288 | 0.02543 | 0.04916 | 0.732% | |
| 53 | British Pound/US Dollar | GBPUSD | 0.01224 | 0.00754 | 0.00989 | 0.737% | |
| 54 | Netherlands 25 Index | N25 | 6.216 | 9.496 | 7.856 | 0.755% | |
| 55 | Dow Jones Index | US30 | 371.72 | 406.72 | 389.22 | 0.762% | |
| 56 | Wheat | WHEAT | 4.812 | 4.226 | 4.519 | 0.764% | |
| 57 | British Pound/Mexican Peso | GBPMXN | 0.09804 | 0.25782 | 0.17793 | 0.765% | |
| 58 | US Dollar/Singapore Dollar | USDSGD | 0.01344 | 0.00659 | 0.01002 | 0.78% | |
| 59 | Corn | CORN | 2.11 | 4.634 | 3.372 | 0.785% | |
| 60 | Singapore Dollar/Japanese Yen | SGDJPY | 0.8624 | 1.1148 | 0.9886 | 0.794% | |
| 61 | EURHungarian Forint | EURHUF | 3.4018 | 2.2894 | 2.8456 | 0.803% | |
| 62 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00409 | 0.01203 | 0.00806 | 0.815% | |
| 63 | Gold/Australian Dollar | XAUAUD | 41.086 | 63.072 | 52.079 | 0.837% | |
| 64 | Chinese Yuan/Japanese Yen | CNHJPY | 0.29582 | 0.10848 | 0.20215 | 0.857% | |
| 65 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.07416 | 0.03126 | 0.05271 | 0.864% | |
| 66 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00834 | 0.00747 | 0.00791 | 0.864% | |
| 67 | Gold/Swiss Franc | XAUCHF | 23.472 | 37.28 | 30.376 | 0.868% | |
| 68 | Australian Dollar/Japanese Yen | AUDJPY | 1.0732 | 0.9062 | 0.9897 | 0.869% | |
| 69 | US Dollar/Thai Baht | USDTHB | 0.2984 | 0.2752 | 0.2868 | 0.88% | |
| 70 | US Small Cap 2000 | US2000 | 20.28 | 32.16 | 26.22 | 0.915% | |
| 71 | British Pound/Australian Dollar | GBPAUD | 0.01416 | 0.02153 | 0.01784 | 0.948% | |
| 72 | British Pound/Japanese Yen | GBPJPY | 2.1528 | 1.942 | 2.0474 | 0.954% | |
| 73 | Gold/Euro | XAUEUR | 26.17 | 46.77 | 36.47 | 0.955% | |
| 74 | US Dollar/Hungarian Forint | USDHUF | 1.4888 | 4.4258 | 2.9573 | 0.968% | |
| 75 | Gold/British Pound | XAUGBP | 23.07 | 41.238 | 32.154 | 0.975% | |
| 76 | Swiss Franc/Hungarian Forint | CHFHUF | 5.8884 | 2.0734 | 3.9809 | 1.029% | |
| 77 | British Pound/Norwegian Krone | GBPNOK | 0.12127 | 0.14139 | 0.13133 | 1.049% | |
| 78 | British Pound/South African Rand | GBPZAR | 0.26435 | 0.19574 | 0.23005 | 1.05% | |
| 79 | Euro/Hong Kong Dollar | EURHKD | 0.0913 | 0.09962 | 0.09546 | 1.051% | |
| 80 | Australian Dollar/Norwegian Krone | AUDNOK | 0.06728 | 0.07428 | 0.07078 | 1.065% | |
| 81 | US Dollar/Norwegian Krone | USDNOK | 0.1511 | 0.04947 | 0.10029 | 1.077% | |
| 82 | Cotton | COTTON | 0.6 | 1.06 | 0.83 | 1.096% | |
| 83 | Gold/Japanese Yen | XAUJPY | 5402.8 | 10139.8 | 7771.3 | 1.098% | |
| 84 | Nasdaq Index | NAS100 | 149.42 | 502.88 | 326.15 | 1.101% | |
| 85 | Euro/Singapore Dollar | EURSGD | 0.00365 | 0.03022 | 0.01693 | 1.139% | |
| 86 | Gold/US Dollar | XAUUSD | 33.828 | 67.806 | 50.817 | 1.149% | |
| 87 | US Dollar/Danish Krone | USDDKK | 0.10527 | 0.0498 | 0.07753 | 1.204% | |
| 88 | US Dollar/South African Rand | USDZAR | 0.27407 | 0.12106 | 0.19757 | 1.209% | |
| 89 | EUR/US Dollar | EURUSD | 0.0187 | 0.0107 | 0.0147 | 1.267% | |
| 90 | British Pound/Swiss Franc | GBPCHF | 0.01322 | 0.01642 | 0.01482 | 1.398% | |
| 91 | South African Rand/Japanese Yen | ZARJPY | 0.173 | 0.1066 | 0.1398 | 1.434% | |
| 92 | US Dollar/Swedish Krona | USDSEK | 0.13591 | 0.13549 | 0.1357 | 1.453% | |
| 93 | Soybean | SOYBEAN | 20.186 | 13.076 | 16.631 | 1.456% | |
| 94 | EUR/New Zealand Dollar | EURNZD | 0.0123 | 0.04574 | 0.02902 | 1.47% | |
| 95 | British Pound/Polish Zloty | GBPPLN | 0.08169 | 0.0698 | 0.07574 | 1.545% | |
| 96 | Euro/Mexican Peso | EURMXN | 0.25433 | 0.38342 | 0.31888 | 1.585% | |
| 97 | Canadian Dollar/Polish Zloty | CADPLN | 0.01437 | 0.06933 | 0.04185 | 1.593% | |
| 98 | Nikkei Index | JPN225 | 620.2 | 1553.8 | 1087 | 1.644% | |
| 99 | Hang Seng Index | HK50 | 445 | 385.4 | 415.2 | 1.666% | |
| 100 | Sugar | SUGAR | 0.244 | 0.254 | 0.249 | 1.742% | |
| 101 | Copper | COPPER | 8.42 | 15.166 | 11.793 | 1.812% | |
| 102 | Platinum | PLAT | 28.244 | 40.322 | 34.283 | 1.843% | |
| 103 | Australian Dollar/US Dollar | AUDUSD | 0.01018 | 0.01933 | 0.01476 | 2.072% | |
| 104 | US Dollar/Polish Zloty | USDPLN | 0.0577 | 0.09503 | 0.07636 | 2.09% | |
| 105 | Silver/US Dollar | XAGUSD | 1.2678 | 1.7716 | 1.5197 | 2.141% | |
| 106 | US Dollar/Swiss Franc | USDCHF | 0.0142 | 0.01993 | 0.01707 | 2.161% | |
| 107 | China A50 Index | CHINAA50 | 278.2 | 432.8 | 355.5 | 2.251% | |
| 108 | Palladium | PALLAD | 21.154 | 38.954 | 30.054 | 2.29% | |
| 109 | Norwegian Krone/Danish Krone | NOKDKK | 0.02857 | 0.00507 | 0.01682 | 2.439% | |
| 110 | US DollarCzech Koruna | USDCZK | 0.6162 | 0.4202 | 0.5182 | 2.483% | |
| 111 | Canadian Dollar/Swiss Franc | CADCHF | 0.01716 | 0.01253 | 0.01484 | 2.61% | |
| 112 | US Natural Gas | US_NATG | 0.0588 | 0.1214 | 0.0901 | 2.767% | |
| 113 | Singapore Index | SIGI | 18.24 | 7.48 | 12.86 | 2.782% | |
| 114 | US Dollar/Mexican Peso | USDMXN | 0.43878 | 0.61347 | 0.52613 | 3.039% | |
| 115 | WTI Crude Oil | US_OIL | 3.194 | 3.02 | 3.107 | 3.336% | |
| 116 | Brent Crude Oil | UK_OIL | 394.6 | 242 | 318.3 | 3.344% | |
| 117 | US Dollar/Israeli Shekel | USDILS | 0.08229 | 0.1252 | 0.10375 | 3.613% | |
| 118 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.01317 | 0.02805 | 0.02061 | 4.447% | |
| 119 | HTG Oil | HTG_OIL | 2776.6 | 542.6 | 1659.6 | 4.504% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.4752 | 0.1964 | 0.3358 | 9.797% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||
