Performance

MONTH
Current location: Home > Performance > MONTH



Past

MONTH
EURDKK
USDHKD
EURCHF
Forecast Performance Leaderboards
Number Product Name Product Code HIGH(Error) LOW(Error) Average(Error) %Error
1 EUR/Danish Krone EURDKK 0.00278 0.00269 0.00273 0.037%
2 US DollarHong Kong Dollar USDHKD 0.01162 0.01081 0.01122 0.143%
3 EUR/Swiss Franc EURCHF 0.00175 0.00159 0.00167 0.178%
4 US Dollar/Turkish Lira USDTRY 0.1191 0.06684 0.09297 0.194%
5 EUR/Australian Dollar EURAUD 0.00426 0.00354 0.0039 0.239%
6 DAX 30 Index GER30 17.6 17.5 17.55 0.241%
7 EUR/Turkish Lira EURTRY 0.20663 0.09838 0.1525 0.275%
8 EURO STOXX 50 Index ESTX50 15.04762 20.66667 17.85714 0.276%
9 British Pound/Polish Zloty GBPPLN 0.01506 0.0167 0.01588 0.316%
10 British Pound/New Zealand Dollar GBPNZD 0.00713 0.00778 0.00746 0.325%
11 EUR/Polish Zloty EURPLN 0.01647 0.01205 0.01426 0.331%
12 Hong Kong Dollar/Japanese Yen HKDJPY 0.06351 0.07346 0.06849 0.338%
13 US Dollar/Japanese Yen USDJPY 0.5931 0.51348 0.55329 0.348%
14 Dow Jones Index US30 215.27143 159.73333 187.50238 0.35%
15 Australian Dollar/Swiss Franc AUDCHF 0.00216 0.00192 0.00204 0.355%
16 Netherlands 25 Index N25 3.79722 4.17944 3.98833 0.36%
17 SP500 Index SPX500 33.31905 22.36667 27.84286 0.361%
18 British Pound/Danish Krone GBPDKK 0.02838 0.03536 0.03187 0.365%
19 Swiss Franc/Norwegian Krone CHFNOK 0.05245 0.03484 0.04365 0.375%
20 CAC 40 Index FRA40 28.60556 35.49444 32.05 0.376%
21 New Zealand Dollar/Canadian Dollar NZDCAD 0.00283 0.00366 0.00324 0.395%
22 EUR/Swedish Krona EURSEK 0.04172 0.04697 0.04435 0.402%
23 Euro/Romanian Leu EURRON 0.01858 0.0175 0.01804 0.416%
24 FTSE 100 Index UK100 62.58571 32.88095 47.73333 0.442%
25 Italy 40 Index IT40 294 184.05556 239.02778 0.45%
26 US Dollar/Romanian Leu USDRON 0.0231 0.01805 0.02058 0.455%
27 British Pound/Swedish Krona GBPSEK 0.06255 0.05765 0.0601 0.467%
28 Australian Dollar/Norwegian Krone AUDNOK 0.03255 0.03126 0.03191 0.477%
29 EURCzech Koruna EURCZK 0.11098 0.11987 0.11542 0.478%
30 AUSSIE 200 AUS200 48.22222 39.27778 43.75 0.48%
31 Canadian Dollar/Japanese Yen CADJPY 0.54786 0.56262 0.55524 0.485%
32 Swiss Franc/Polish Zloty CHFPLN 0.02779 0.01868 0.02324 0.505%
33 Australian Dollar/New Zealand Dollar AUDNZD 0.00425 0.00812 0.00619 0.515%
34 Spain 35 Index ESP35 103.61111 109.44444 106.52778 0.532%
35 Euro/Chinese Yuan EURCNH 0.03585 0.0537 0.04477 0.573%
36 Swiss Franc/Japanese Yen CHFJPY 1.32186 1.00881 1.16533 0.592%
37 Euro/Russian Ruble EURRUB 0.17203 0.33701 0.25452 0.605%
38 EUR/British Pound EURGBP 0.00545 0.00492 0.00519 0.606%
39 Singapore Dollar/Japanese Yen SGDJPY 0.75629 0.77162 0.76395 0.614%
40 Swiss Franc/Hungarian Forint CHFHUF 1.40124 3.40157 2.4014 0.619%
41 EUR/Norwegian Krone EURNOK 0.07167 0.06801 0.06984 0.639%
42 Soybean SOYBEAN 10.30389 5.15611 7.73 0.642%
43 Norwegian Krone/Swedish Krona NOKSEK 0.00632 0.0069 0.00661 0.655%
44 Chinese Yuan/Japanese Yen CNHJPY 0.17014 0.14 0.15507 0.657%
45 Switzerland 20 Index SWISS20 136.33333 53.16667 94.75 0.658%
46 Nasdaq Index NAS100 211.10952 183.65714 197.38333 0.67%
47 EURHungarian Forint EURHUF 2.40219 2.51219 2.45719 0.676%
48 EUR/Canadian Dollar EURCAD 0.01128 0.01199 0.01163 0.721%
49 Australian Dollar/Polish Zloty AUDPLN 0.01876 0.02041 0.01958 0.742%
50 British Pound/Australian Dollar GBPAUD 0.01249 0.01617 0.01433 0.752%
51 Euro/South African Rand EURZAR 0.17666 0.10431 0.14049 0.752%
52 British Pound/Singapore Dollar GBPSGD 0.01503 0.01127 0.01315 0.761%
53 British Pound/Norwegian Krone GBPNOK 0.12195 0.07266 0.09731 0.764%
54 US Dollar/Thai Baht USDTHB 0.2589 0.246 0.25245 0.765%
55 Cotton COTTON 0.82579 0.56158 0.69368 0.8%
56 British Pound/Japanese Yen GBPJPY 1.57114 1.90595 1.73855 0.807%
57 Norwegian Krone/Japanese Yen NOKJPY 0.16145 0.11161 0.13653 0.814%
58 EUR/Japanese Yen EURJPY 1.58595 1.41395 1.49995 0.814%
59 US Dollar/Hungarian Forint USDHUF 1.99271 3.12071 2.55671 0.815%
60 British Pound/Swiss Franc GBPCHF 0.00766 0.01021 0.00894 0.818%
61 US Small Cap 2000 US2000 19.87143 29.58571 24.72857 0.819%
62 US Dollar/Canadian Dollar USDCAD 0.01035 0.01342 0.01189 0.856%
63 EUR/New Zealand Dollar EURNZD 0.01406 0.01989 0.01698 0.865%
64 Gold/Australian Dollar XAUAUD 65.08238 43.1281 54.10524 0.869%
65 Gold/Swiss Franc XAUCHF 39.32571 22.75381 31.03976 0.871%
66 Australian Dollar/Japanese Yen AUDJPY 1.27324 0.7499 1.01157 0.897%
67 Canadian Dollar/Norwegian Krone CADNOK 0.0603 0.06144 0.06087 0.899%
68 Gold/British Pound XAUGBP 35.74381 23.0781 29.41095 0.902%
69 Gold/Euro XAUEUR 42.13905 27.03286 34.58595 0.908%
70 New Zealand Dollar/Japanese Yen NZDJPY 0.88319 0.85781 0.8705 0.927%
71 Copper COPPER 6.88095 5.41667 6.14881 0.931%
72 Gold/Japanese Yen XAUJPY 8554.14286 4893.61905 6723.88095 0.96%
73 British Pound/Canadian Dollar GBPCAD 0.01877 0.01782 0.01829 0.972%
74 Wheat WHEAT 6.62667 6.69111 6.65889 0.979%
75 Australian Dollar/Chinese Yuan AUDCNH 0.05742 0.03635 0.04688 0.98%
76 Singapore Dollar/Hong Kong Dollar SGDHKD 0.07526 0.05084 0.06305 1.028%
77 Canadian Dollar/Polish Zloty CADPLN 0.04357 0.01191 0.02774 1.039%
78 US Dollar/Swedish Krona USDSEK 0.07471 0.12327 0.09899 1.041%
79 Corn CORN 6.46333 3.87778 5.17056 1.065%
80 US Dollar/Polish Zloty USDPLN 0.02512 0.05447 0.0398 1.071%
81 Gold/US Dollar XAUUSD 59.5881 35.22667 47.40738 1.075%
82 Nikkei Index JPN225 768.52381 702.52381 735.52381 1.111%
83 British Pound/South African Rand GBPZAR 0.27499 0.23603 0.25551 1.169%
84 Euro/Singapore Dollar EURSGD 0.00282 0.0319 0.01736 1.174%
85 US Dollar/Singapore Dollar USDSGD 0.01561 0.01458 0.01509 1.183%
86 British Pound/Mexican Peso GBPMXN 0.38104 0.22714 0.30409 1.318%
87 British Pound/Hong Kong Dollar GBPHKD 0.1277 0.15419 0.14095 1.328%
88 Australian Dollar/Singapore Dollar AUDSGD 0.01115 0.01302 0.01209 1.334%
89 US Dollar/Russian Ruble USDRUB 2.15652 2.32759 2.24205 1.387%
90 Platinum PLAT 27.89857 21.49143 24.695 1.387%
91 New Zealand Dollar/US Dollar NZDUSD 0.01019 0.00625 0.00822 1.39%
92 US Dollar/Norwegian Krone USDNOK 0.18558 0.08123 0.13341 1.418%
93 Norwegian Krone/Danish Krone NOKDKK 0.01056 0.01033 0.01045 1.528%
94 US Dollar/Chinese Yuan USDCNH 0.11319 0.09829 0.10574 1.569%
95 Euro/Mexican Peso EURMXN 0.34918 0.32462 0.3369 1.706%
96 Sugar SUGAR 0.25333 0.33167 0.2925 1.722%
97 Brent Crude Oil UK_OIL 150.52381 151.38095 150.95238 1.728%
98 WTI Crude Oil US_OIL 1.43905 1.40476 1.4219 1.728%
99 Palladium PALLAD 21.14381 26.81381 23.97881 1.784%
100 New Zealand Dollar/Swiss Franc NZDCHF 0.01036 0.00667 0.00851 1.786%
101 Hang Seng Index HK50 395.42857 523.38095 459.40476 1.796%
102 US Dollar/Danish Krone USDDKK 0.12819 0.12374 0.12597 1.955%
103 Australian Dollar/Canadian Dollar AUDCAD 0.02235 0.01689 0.01962 1.988%
104 Silver/US Dollar XAGUSD 1.31224 1.31633 1.31429 2.019%
105 British Pound/US Dollar GBPUSD 0.02211 0.03459 0.02835 2.093%
106 Canadian Dollar/Swiss Franc CADCHF 0.01007 0.01448 0.01227 2.113%
107 China A50 Index CHINAA50 287.7619 351.66667 319.71429 2.148%
108 South African Rand/Japanese Yen ZARJPY 0.26319 0.17438 0.21879 2.226%
109 US Dollar/Swiss Franc USDCHF 0.02502 0.01238 0.0187 2.317%
110 Euro/Hong Kong Dollar EURHKD 0.1839 0.25237 0.21813 2.4%
111 US DollarCzech Koruna USDCZK 0.60395 0.41057 0.50726 2.435%
112 HTG Oil HTG_OIL 1448.19048 584.95238 1016.57143 2.476%
113 US Dollar/South African Rand USDZAR 0.3939 0.40854 0.40122 2.486%
114 Singapore Index SIGI 15.35238 11.42857 13.39048 2.493%
115 EUR/US Dollar EURUSD 0.02104 0.04253 0.03179 2.742%
116 US Natural Gas US_NATG 0.11862 0.04129 0.07995 2.906%
117 Australian Dollar/US Dollar AUDUSD 0.0283 0.01808 0.02319 3.269%
118 US Dollar/Israeli Shekel USDILS 0.11089 0.0961 0.1035 3.468%
119 US Dollar/Mexican Peso USDMXN 0.48252 0.75073 0.61662 3.616%
120 Turkish Lira/Japanese Yen TRYJPY 0.39924 0.32662 0.36293 11.107%
[ The above information are computer predictions. Non-profit guarantee. For reference only ]
[ Note: The statistical method here adopts international common practice,
N-day average forecast error rate = cumulative forecast error rate / statistical time,
Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ]

到价提醒[关闭]