Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00314 | 0.00281 | 0.00298 | 0.04% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.0127 | 0.00985 | 0.01128 | 0.144% | |
| 3 | US Dollar/Turkish Lira | USDTRY | 0.10126 | 0.08971 | 0.09549 | 0.198% | |
| 4 | EUR/Swiss Franc | EURCHF | 0.0023 | 0.00194 | 0.00212 | 0.226% | |
| 5 | EUR/Australian Dollar | EURAUD | 0.00458 | 0.00342 | 0.004 | 0.247% | |
| 6 | Netherlands 25 Index | N25 | 2.542 | 3.67 | 3.106 | 0.281% | |
| 7 | EUR/Swedish Krona | EURSEK | 0.02082 | 0.04725 | 0.03404 | 0.306% | |
| 8 | Swiss Franc/Hungarian Forint | CHFHUF | 1.242 | 1.1708 | 1.2064 | 0.311% | |
| 9 | British Pound/Polish Zloty | GBPPLN | 0.01519 | 0.01648 | 0.01584 | 0.315% | |
| 10 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.02704 | 0.1009 | 0.06397 | 0.317% | |
| 11 | British Pound/Swedish Krona | GBPSEK | 0.02758 | 0.05495 | 0.04127 | 0.319% | |
| 12 | EUR/Turkish Lira | EURTRY | 0.20085 | 0.16287 | 0.18186 | 0.324% | |
| 13 | Euro/Romanian Leu | EURRON | 0.01479 | 0.01534 | 0.01506 | 0.354% | |
| 14 | EURO STOXX 50 Index | ESTX50 | 13 | 32.8 | 22.9 | 0.359% | |
| 15 | FTSE 100 Index | UK100 | 37.48 | 40.78 | 39.13 | 0.363% | |
| 16 | US Dollar/Romanian Leu | USDRON | 0.02413 | 0.01076 | 0.01745 | 0.386% | |
| 17 | British Pound/Singapore Dollar | GBPSGD | 0.009 | 0.00431 | 0.00665 | 0.388% | |
| 18 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00383 | 0.00585 | 0.00484 | 0.397% | |
| 19 | US Dollar/Russian Ruble | USDRUB | 0.02409 | 0.01259 | 0.01834 | 0.406% | |
| 20 | Swiss Franc/Norwegian Krone | CHFNOK | 0.04516 | 0.04808 | 0.04662 | 0.406% | |
| 21 | Dow Jones Index | US30 | 258.38 | 181.62 | 220 | 0.413% | |
| 22 | EUR/Polish Zloty | EURPLN | 0.01991 | 0.01636 | 0.01813 | 0.419% | |
| 23 | British Pound/New Zealand Dollar | GBPNZD | 0.01376 | 0.00642 | 0.01009 | 0.439% | |
| 24 | US Dollar/Japanese Yen | USDJPY | 0.487 | 0.9266 | 0.7068 | 0.448% | |
| 25 | Euro/Russian Ruble | EURRUB | 0.01177 | 0.02714 | 0.01945 | 0.459% | |
| 26 | Spain 35 Index | ESP35 | 121.4 | 65.8 | 93.6 | 0.471% | |
| 27 | SP500 Index | SPX500 | 33.14 | 40.16 | 36.65 | 0.477% | |
| 28 | Australian Dollar/Norwegian Krone | AUDNOK | 0.04022 | 0.02612 | 0.03317 | 0.496% | |
| 29 | CAC 40 Index | FRA40 | 28.06 | 59.92 | 43.99 | 0.529% | |
| 30 | EUR/Canadian Dollar | EURCAD | 0.00485 | 0.01263 | 0.00874 | 0.544% | |
| 31 | Canadian Dollar/Polish Zloty | CADPLN | 0.01888 | 0.01213 | 0.0155 | 0.577% | |
| 32 | British Pound/Danish Krone | GBPDKK | 0.07917 | 0.02178 | 0.05048 | 0.58% | |
| 33 | Australian Dollar/Swiss Franc | AUDCHF | 0.0034 | 0.00354 | 0.00347 | 0.597% | |
| 34 | EURHungarian Forint | EURHUF | 0.982 | 3.4276 | 2.2048 | 0.606% | |
| 35 | US Dollar/Thai Baht | USDTHB | 0.1076 | 0.297 | 0.2023 | 0.61% | |
| 36 | EUR/Norwegian Krone | EURNOK | 0.10766 | 0.02714 | 0.0674 | 0.624% | |
| 37 | Nasdaq Index | NAS100 | 160.88 | 209.38 | 185.13 | 0.632% | |
| 38 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00203 | 0.00835 | 0.00519 | 0.637% | |
| 39 | EUR/Japanese Yen | EURJPY | 1.4778 | 0.9502 | 1.214 | 0.661% | |
| 40 | Euro/South African Rand | EURZAR | 0.11948 | 0.12928 | 0.12438 | 0.668% | |
| 41 | Swiss Franc/Japanese Yen | CHFJPY | 1.7836 | 0.8376 | 1.3106 | 0.671% | |
| 42 | Italy 40 Index | IT40 | 288.2 | 416.2 | 352.2 | 0.675% | |
| 43 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 44 | AUSSIE 200 | AUS200 | 70.4 | 53.2 | 61.8 | 0.685% | |
| 45 | EUR/British Pound | EURGBP | 0.00777 | 0.00533 | 0.00655 | 0.763% | |
| 46 | Australian Dollar/Polish Zloty | AUDPLN | 0.01741 | 0.02413 | 0.02077 | 0.777% | |
| 47 | British Pound/Norwegian Krone | GBPNOK | 0.08345 | 0.11401 | 0.09873 | 0.785% | |
| 48 | British Pound/Japanese Yen | GBPJPY | 1.4908 | 1.9074 | 1.6991 | 0.795% | |
| 49 | Canadian Dollar/Japanese Yen | CADJPY | 0.7884 | 1.0446 | 0.9165 | 0.805% | |
| 50 | Soybean | SOYBEAN | 12.71 | 8.072 | 10.391 | 0.808% | |
| 51 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00642 | 0.01024 | 0.00833 | 0.81% | |
| 52 | EURCzech Koruna | EURCZK | 0.13956 | 0.25296 | 0.19626 | 0.812% | |
| 53 | Norwegian Krone/Japanese Yen | NOKJPY | 0.12308 | 0.16196 | 0.14252 | 0.844% | |
| 54 | Swiss Franc/Polish Zloty | CHFPLN | 0.05094 | 0.02749 | 0.03921 | 0.853% | |
| 55 | British Pound/Australian Dollar | GBPAUD | 0.01724 | 0.01587 | 0.01655 | 0.88% | |
| 56 | US Dollar/Polish Zloty | USDPLN | 0.01136 | 0.05535 | 0.03335 | 0.895% | |
| 57 | Canadian Dollar/Norwegian Krone | CADNOK | 0.08039 | 0.04004 | 0.06022 | 0.896% | |
| 58 | Singapore Dollar/Japanese Yen | SGDJPY | 1.3174 | 0.9094 | 1.1134 | 0.898% | |
| 59 | Switzerland 20 Index | SWISS20 | 174.8 | 85.2 | 130 | 0.907% | |
| 60 | British Pound/Swiss Franc | GBPCHF | 0.01491 | 0.00512 | 0.01002 | 0.915% | |
| 61 | New Zealand Dollar/US Dollar | NZDUSD | 0.00299 | 0.0078 | 0.00539 | 0.916% | |
| 62 | Euro/Chinese Yuan | EURCNH | 0.05787 | 0.08587 | 0.07187 | 0.922% | |
| 63 | US Small Cap 2000 | US2000 | 36.84 | 18.56 | 27.7 | 0.938% | |
| 64 | Gold/Japanese Yen | XAUJPY | 3878 | 9258.6 | 6568.3 | 0.942% | |
| 65 | Nikkei Index | JPN225 | 356.6 | 876.4 | 616.5 | 0.948% | |
| 66 | British Pound/South African Rand | GBPZAR | 0.15008 | 0.2759 | 0.21299 | 0.979% | |
| 67 | US Dollar/Hungarian Forint | USDHUF | 2.758 | 3.6842 | 3.2211 | 1.022% | |
| 68 | Copper | COPPER | 6.98 | 6.75 | 6.865 | 1.038% | |
| 69 | US Dollar/Norwegian Krone | USDNOK | 0.09123 | 0.1025 | 0.09686 | 1.041% | |
| 70 | British Pound/Mexican Peso | GBPMXN | 0.24142 | 0.23832 | 0.23987 | 1.048% | |
| 71 | Australian Dollar/Japanese Yen | AUDJPY | 1.31 | 1.0768 | 1.1934 | 1.054% | |
| 72 | Gold/Swiss Franc | XAUCHF | 37.218 | 40.13 | 38.674 | 1.084% | |
| 73 | EUR/New Zealand Dollar | EURNZD | 0.02201 | 0.02093 | 0.02147 | 1.089% | |
| 74 | Euro/Singapore Dollar | EURSGD | 0.00167 | 0.03105 | 0.01636 | 1.111% | |
| 75 | Wheat | WHEAT | 6.204 | 10.814 | 8.509 | 1.12% | |
| 76 | US Dollar/Swedish Krona | USDSEK | 0.17057 | 0.04618 | 0.10837 | 1.131% | |
| 77 | Gold/Euro | XAUEUR | 41.044 | 45.476 | 43.26 | 1.14% | |
| 78 | British Pound/Hong Kong Dollar | GBPHKD | 0.02644 | 0.2182 | 0.12232 | 1.154% | |
| 79 | British Pound/Canadian Dollar | GBPCAD | 0.01952 | 0.02469 | 0.0221 | 1.181% | |
| 80 | Gold/Australian Dollar | XAUAUD | 57.024 | 88.832 | 72.928 | 1.188% | |
| 81 | US Dollar/Singapore Dollar | USDSGD | 0.01781 | 0.01252 | 0.01517 | 1.195% | |
| 82 | Gold/British Pound | XAUGBP | 32.368 | 47.676 | 40.022 | 1.228% | |
| 83 | Gold/US Dollar | XAUUSD | 52.212 | 56.872 | 54.542 | 1.238% | |
| 84 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.1255 | 0.02876 | 0.07713 | 1.25% | |
| 85 | Australian Dollar/Singapore Dollar | AUDSGD | 0.01044 | 0.01299 | 0.01172 | 1.286% | |
| 86 | Australian Dollar/Chinese Yuan | AUDCNH | 0.08622 | 0.03813 | 0.06217 | 1.29% | |
| 87 | US Dollar/Canadian Dollar | USDCAD | 0.00471 | 0.03129 | 0.018 | 1.299% | |
| 88 | Chinese Yuan/Japanese Yen | CNHJPY | 0.34988 | 0.304 | 0.32694 | 1.394% | |
| 89 | Silver/US Dollar | XAGUSD | 1.1066 | 0.765 | 0.9358 | 1.427% | |
| 90 | New Zealand Dollar/Japanese Yen | NZDJPY | 1.1528 | 1.516 | 1.3344 | 1.434% | |
| 91 | Platinum | PLAT | 24.342 | 27.246 | 25.794 | 1.439% | |
| 92 | Hang Seng Index | HK50 | 496.4 | 254.2 | 375.3 | 1.473% | |
| 93 | Cotton | COTTON | 1.468 | 1.236 | 1.352 | 1.498% | |
| 94 | HTG Oil | HTG_OIL | 1027.2 | 386.8 | 707 | 1.541% | |
| 95 | Euro/Mexican Peso | EURMXN | 0.47296 | 0.14932 | 0.31114 | 1.58% | |
| 96 | British Pound/US Dollar | GBPUSD | 0.01658 | 0.02726 | 0.02192 | 1.621% | |
| 97 | Norwegian Krone/Danish Krone | NOKDKK | 0.00397 | 0.0203 | 0.01214 | 1.759% | |
| 98 | US Dollar/Chinese Yuan | USDCNH | 0.18429 | 0.06 | 0.12214 | 1.819% | |
| 99 | Canadian Dollar/Swiss Franc | CADCHF | 0.01326 | 0.00804 | 0.01065 | 1.822% | |
| 100 | Singapore Index | SIGI | 17.34 | 2.58 | 9.96 | 1.84% | |
| 101 | Corn | CORN | 9.422 | 10.88 | 10.151 | 1.9% | |
| 102 | Australian Dollar/Canadian Dollar | AUDCAD | 0.02371 | 0.01498 | 0.01935 | 1.947% | |
| 103 | Sugar | SUGAR | 0.28 | 0.464 | 0.372 | 2.036% | |
| 104 | US Dollar/Swiss Franc | USDCHF | 0.02274 | 0.01159 | 0.01716 | 2.12% | |
| 105 | Euro/Hong Kong Dollar | EURHKD | 0.18116 | 0.20662 | 0.19389 | 2.13% | |
| 106 | China A50 Index | CHINAA50 | 293.8 | 338.4 | 316.1 | 2.148% | |
| 107 | Palladium | PALLAD | 33.01 | 26.998 | 30.004 | 2.151% | |
| 108 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.00875 | 0.0123 | 0.01053 | 2.21% | |
| 109 | South African Rand/Japanese Yen | ZARJPY | 0.117 | 0.3198 | 0.2184 | 2.223% | |
| 110 | Brent Crude Oil | UK_OIL | 263.8 | 209 | 236.4 | 2.497% | |
| 111 | US Dollar/South African Rand | USDZAR | 0.4982 | 0.30698 | 0.40259 | 2.504% | |
| 112 | US Dollar/Danish Krone | USDDKK | 0.20423 | 0.1229 | 0.16357 | 2.54% | |
| 113 | WTI Crude Oil | US_OIL | 2.354 | 2.524 | 2.439 | 2.705% | |
| 114 | EUR/US Dollar | EURUSD | 0.01686 | 0.05197 | 0.03442 | 2.966% | |
| 115 | Australian Dollar/US Dollar | AUDUSD | 0.00553 | 0.04153 | 0.02353 | 3.279% | |
| 116 | US Dollar/Israeli Shekel | USDILS | 0.13565 | 0.07474 | 0.1052 | 3.501% | |
| 117 | US Natural Gas | US_NATG | 0.1492 | 0.0586 | 0.1039 | 3.538% | |
| 118 | US Dollar/Mexican Peso | USDMXN | 0.52733 | 0.80991 | 0.66862 | 3.941% | |
| 119 | US DollarCzech Koruna | USDCZK | 0.6642 | 0.9846 | 0.8244 | 3.958% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.1538 | 0.504 | 0.3289 | 10.27% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||