Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00389 | 0.00311 | 0.0035 | 0.047% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.02173 | 0.00683 | 0.01428 | 0.182% | |
| 3 | US Dollar/Turkish Lira | USDTRY | 0.11077 | 0.0841 | 0.09744 | 0.207% | |
| 4 | EUR/Swiss Franc | EURCHF | 0.00331 | 0.00088 | 0.00209 | 0.225% | |
| 5 | Australian Dollar/Swiss Franc | AUDCHF | 0.00166 | 0.00123 | 0.00144 | 0.254% | |
| 6 | EUR/Swedish Krona | EURSEK | 0.03273 | 0.02744 | 0.03009 | 0.272% | |
| 7 | British Pound/Polish Zloty | GBPPLN | 0.013 | 0.01663 | 0.01482 | 0.292% | |
| 8 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.07854 | 0.0457 | 0.06212 | 0.299% | |
| 9 | EUR/Australian Dollar | EURAUD | 0.00525 | 0.00466 | 0.00495 | 0.304% | |
| 10 | EUR/Polish Zloty | EURPLN | 0.01543 | 0.01132 | 0.01337 | 0.31% | |
| 11 | EUR/Norwegian Krone | EURNOK | 0.04297 | 0.02541 | 0.03419 | 0.312% | |
| 12 | US Dollar/Russian Ruble | USDRUB | 0.01898 | 0.01005 | 0.01451 | 0.325% | |
| 13 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00357 | 0.00185 | 0.00271 | 0.331% | |
| 14 | British Pound/New Zealand Dollar | GBPNZD | 0.00575 | 0.00946 | 0.0076 | 0.331% | |
| 15 | British Pound/Japanese Yen | GBPJPY | 1.088 | 0.453 | 0.7705 | 0.353% | |
| 16 | Euro/Romanian Leu | EURRON | 0.01287 | 0.0187 | 0.01578 | 0.372% | |
| 17 | EUR/Turkish Lira | EURTRY | 0.24435 | 0.15876 | 0.20155 | 0.375% | |
| 18 | Swiss Franc/Polish Zloty | CHFPLN | 0.02112 | 0.0152 | 0.01816 | 0.389% | |
| 19 | AUSSIE 200 | AUS200 | 26.4 | 43.2 | 34.8 | 0.396% | |
| 20 | EUR/British Pound | EURGBP | 0.00497 | 0.00183 | 0.0034 | 0.399% | |
| 21 | British Pound/Singapore Dollar | GBPSGD | 0.00496 | 0.00886 | 0.00691 | 0.401% | |
| 22 | US Dollar/Japanese Yen | USDJPY | 0.8966 | 0.4396 | 0.6681 | 0.409% | |
| 23 | Euro/Chinese Yuan | EURCNH | 0.03107 | 0.03272 | 0.03189 | 0.413% | |
| 24 | US Dollar/Thai Baht | USDTHB | 0.1082 | 0.1724 | 0.1403 | 0.417% | |
| 25 | Australian Dollar/Norwegian Krone | AUDNOK | 0.04314 | 0.01356 | 0.02835 | 0.422% | |
| 26 | British Pound/Norwegian Krone | GBPNOK | 0.04765 | 0.06359 | 0.05562 | 0.433% | |
| 27 | New Zealand Dollar/US Dollar | NZDUSD | 0.0026 | 0.00253 | 0.00256 | 0.442% | |
| 28 | British Pound/Swedish Krona | GBPSEK | 0.04102 | 0.07631 | 0.05866 | 0.453% | |
| 29 | US Dollar/Canadian Dollar | USDCAD | 0.00984 | 0.00307 | 0.00646 | 0.458% | |
| 30 | Netherlands 25 Index | N25 | 3.042 | 6.956 | 4.999 | 0.459% | |
| 31 | Euro/Russian Ruble | EURRUB | 0.01177 | 0.02714 | 0.01945 | 0.459% | |
| 32 | EURO STOXX 50 Index | ESTX50 | 28.6 | 29 | 28.8 | 0.462% | |
| 33 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00801 | 0.00315 | 0.00558 | 0.464% | |
| 34 | Canadian Dollar/Japanese Yen | CADJPY | 0.5788 | 0.543 | 0.5609 | 0.484% | |
| 35 | Australian Dollar/Chinese Yuan | AUDCNH | 0.01721 | 0.02902 | 0.02312 | 0.489% | |
| 36 | Dow Jones Index | US30 | 227.04 | 280.18 | 253.61 | 0.489% | |
| 37 | Swiss Franc/Norwegian Krone | CHFNOK | 0.07377 | 0.04215 | 0.05796 | 0.492% | |
| 38 | Swiss Franc/Japanese Yen | CHFJPY | 1.1088 | 0.8702 | 0.9895 | 0.494% | |
| 39 | EUR/Canadian Dollar | EURCAD | 0.00994 | 0.00639 | 0.00817 | 0.509% | |
| 40 | British Pound/Danish Krone | GBPDKK | 0.06799 | 0.02386 | 0.04593 | 0.524% | |
| 41 | Switzerland 20 Index | SWISS20 | 75.8 | 80.8 | 78.3 | 0.549% | |
| 42 | Euro/South African Rand | EURZAR | 0.15712 | 0.05172 | 0.10442 | 0.551% | |
| 43 | Chinese Yuan/Japanese Yen | CNHJPY | 0.0575 | 0.20864 | 0.13307 | 0.552% | |
| 44 | SP500 Index | SPX500 | 41.98 | 40.8 | 41.39 | 0.555% | |
| 45 | Australian Dollar/Polish Zloty | AUDPLN | 0.01526 | 0.01443 | 0.01484 | 0.56% | |
| 46 | Corn | CORN | 3.424 | 1.924 | 2.674 | 0.589% | |
| 47 | CAC 40 Index | FRA40 | 54.88 | 46.38 | 50.63 | 0.607% | |
| 48 | FTSE 100 Index | UK100 | 79.22 | 53.44 | 66.33 | 0.626% | |
| 49 | US Dollar/Romanian Leu | USDRON | 0.02373 | 0.03371 | 0.02872 | 0.627% | |
| 50 | Norwegian Krone/Swedish Krona | NOKSEK | 0.0109 | 0.00196 | 0.00643 | 0.638% | |
| 51 | British Pound/South African Rand | GBPZAR | 0.22831 | 0.05605 | 0.14218 | 0.64% | |
| 52 | EUR/Japanese Yen | EURJPY | 0.985 | 1.47 | 1.2275 | 0.66% | |
| 53 | EURCzech Koruna | EURCZK | 0.05964 | 0.25962 | 0.15963 | 0.661% | |
| 54 | British Pound/Mexican Peso | GBPMXN | 0.21264 | 0.09754 | 0.15509 | 0.666% | |
| 55 | US Small Cap 2000 | US2000 | 26.9 | 13.04 | 19.97 | 0.677% | |
| 56 | DAX 30 Index | GER30 | 65.14 | 33.86 | 49.5 | 0.685% | |
| 57 | Spain 35 Index | ESP35 | 154 | 114.4 | 134.2 | 0.691% | |
| 58 | Canadian Dollar/Norwegian Krone | CADNOK | 0.01676 | 0.07925 | 0.048 | 0.703% | |
| 59 | Cotton | COTTON | 0.654 | 0.512 | 0.583 | 0.726% | |
| 60 | Gold/Australian Dollar | XAUAUD | 56.706 | 30.136 | 43.421 | 0.745% | |
| 61 | Australian Dollar/Japanese Yen | AUDJPY | 0.6104 | 1.1142 | 0.8623 | 0.756% | |
| 62 | US Dollar/Hungarian Forint | USDHUF | 1.6424 | 3.2276 | 2.435 | 0.767% | |
| 63 | Soybean | SOYBEAN | 6.844 | 12.134 | 9.489 | 0.77% | |
| 64 | British Pound/Swiss Franc | GBPCHF | 0.0111 | 0.00582 | 0.00846 | 0.778% | |
| 65 | Gold/Euro | XAUEUR | 38.494 | 17.606 | 28.05 | 0.785% | |
| 66 | Gold/British Pound | XAUGBP | 34.164 | 14.706 | 24.435 | 0.802% | |
| 67 | Gold/Japanese Yen | XAUJPY | 7647.8 | 3126.6 | 5387.2 | 0.81% | |
| 68 | Gold/Swiss Franc | XAUCHF | 38.618 | 15.954 | 27.286 | 0.823% | |
| 69 | Gold/US Dollar | XAUUSD | 45.384 | 22.51 | 33.947 | 0.834% | |
| 70 | Swiss Franc/Hungarian Forint | CHFHUF | 2.741 | 4.0064 | 3.3737 | 0.865% | |
| 71 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00666 | 0.009 | 0.00783 | 0.869% | |
| 72 | British Pound/Australian Dollar | GBPAUD | 0.01758 | 0.01678 | 0.01718 | 0.899% | |
| 73 | EURHungarian Forint | EURHUF | 4.0484 | 2.4852 | 3.2668 | 0.902% | |
| 74 | Norwegian Krone/Japanese Yen | NOKJPY | 0.16578 | 0.14098 | 0.15338 | 0.904% | |
| 75 | Italy 40 Index | IT40 | 438.2 | 519.4 | 478.8 | 0.923% | |
| 76 | Singapore Dollar/Japanese Yen | SGDJPY | 1.1752 | 1.1886 | 1.1819 | 0.935% | |
| 77 | Canadian Dollar/Polish Zloty | CADPLN | 0.03491 | 0.01555 | 0.02523 | 0.937% | |
| 78 | US Natural Gas | US_NATG | 0.0286 | 0.0266 | 0.0276 | 0.958% | |
| 79 | EUR/New Zealand Dollar | EURNZD | 0.01344 | 0.02475 | 0.01909 | 0.973% | |
| 80 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.5224 | 1.3342 | 0.9283 | 0.98% | |
| 81 | Euro/Hong Kong Dollar | EURHKD | 0.14292 | 0.03436 | 0.08864 | 0.992% | |
| 82 | British Pound/Canadian Dollar | GBPCAD | 0.02754 | 0.00995 | 0.01875 | 0.996% | |
| 83 | Nasdaq Index | NAS100 | 241.28 | 335.48 | 288.38 | 1.006% | |
| 84 | US Dollar/Polish Zloty | USDPLN | 0.06044 | 0.01653 | 0.03848 | 1.015% | |
| 85 | British Pound/Hong Kong Dollar | GBPHKD | 0.1574 | 0.0635 | 0.11045 | 1.054% | |
| 86 | Sugar | SUGAR | 0.22 | 0.094 | 0.157 | 1.064% | |
| 87 | Euro/Singapore Dollar | EURSGD | 0.00267 | 0.02882 | 0.01575 | 1.072% | |
| 88 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00632 | 0.0156 | 0.01096 | 1.114% | |
| 89 | Copper | COPPER | 9.25 | 5.06 | 7.155 | 1.115% | |
| 90 | US Dollar/Swedish Krona | USDSEK | 0.09905 | 0.12197 | 0.11051 | 1.139% | |
| 91 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.12044 | 0.03084 | 0.07564 | 1.246% | |
| 92 | US Dollar/Chinese Yuan | USDCNH | 0.10878 | 0.06366 | 0.08622 | 1.273% | |
| 93 | Wheat | WHEAT | 8.612 | 9.23 | 8.921 | 1.293% | |
| 94 | Platinum | PLAT | 27.256 | 17.746 | 22.501 | 1.388% | |
| 95 | British Pound/US Dollar | GBPUSD | 0.00559 | 0.03233 | 0.01896 | 1.417% | |
| 96 | US Dollar/Norwegian Krone | USDNOK | 0.17972 | 0.09572 | 0.13772 | 1.432% | |
| 97 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.00583 | 0.00811 | 0.00697 | 1.475% | |
| 98 | Silver/US Dollar | XAGUSD | 1.2396 | 0.4954 | 0.8675 | 1.489% | |
| 99 | HTG Oil | HTG_OIL | 781 | 491.6 | 636.3 | 1.508% | |
| 100 | Nikkei Index | JPN225 | 961.8 | 1040.4 | 1001.1 | 1.521% | |
| 101 | US Dollar/Singapore Dollar | USDSGD | 0.01201 | 0.02883 | 0.02042 | 1.581% | |
| 102 | Norwegian Krone/Danish Krone | NOKDKK | 0.00601 | 0.01583 | 0.01092 | 1.602% | |
| 103 | EUR/US Dollar | EURUSD | 0.01881 | 0.02074 | 0.01978 | 1.736% | |
| 104 | Euro/Mexican Peso | EURMXN | 0.29276 | 0.40677 | 0.34977 | 1.762% | |
| 105 | Palladium | PALLAD | 20.318 | 24.958 | 22.638 | 1.788% | |
| 106 | China A50 Index | CHINAA50 | 181.2 | 417.4 | 299.3 | 1.972% | |
| 107 | US Dollar/Danish Krone | USDDKK | 0.12855 | 0.13104 | 0.12979 | 1.979% | |
| 108 | Canadian Dollar/Swiss Franc | CADCHF | 0.01423 | 0.00898 | 0.0116 | 2.008% | |
| 109 | South African Rand/Japanese Yen | ZARJPY | 0.0664 | 0.3312 | 0.1988 | 2.022% | |
| 110 | WTI Crude Oil | US_OIL | 1.996 | 1.7 | 1.848 | 2.101% | |
| 111 | US Dollar/Swiss Franc | USDCHF | 0.0177 | 0.01709 | 0.0174 | 2.135% | |
| 112 | Brent Crude Oil | UK_OIL | 174 | 254.2 | 214.1 | 2.162% | |
| 113 | US Dollar/Mexican Peso | USDMXN | 0.346 | 0.53813 | 0.44207 | 2.534% | |
| 114 | US Dollar/South African Rand | USDZAR | 0.12361 | 0.73184 | 0.42773 | 2.571% | |
| 115 | US DollarCzech Koruna | USDCZK | 0.3846 | 0.77 | 0.5773 | 2.723% | |
| 116 | Hang Seng Index | HK50 | 1114.6 | 394.4 | 754.5 | 3.021% | |
| 117 | Australian Dollar/US Dollar | AUDUSD | 0.01524 | 0.02849 | 0.02187 | 3.131% | |
| 118 | US Dollar/Israeli Shekel | USDILS | 0.14382 | 0.10079 | 0.12231 | 4.012% | |
| 119 | Singapore Index | SIGI | 9.64 | 35.34 | 22.49 | 4.361% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.1604 | 0.1858 | 0.1731 | 5.074% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||