Past
| Forecast Performance Leaderboards | |||||||
| Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
| 1 | EUR/Danish Krone | EURDKK | 0.00297 | 0.00183 | 0.0024 | 0.032% | |
| 2 | US DollarHong Kong Dollar | USDHKD | 0.00975 | 0.01157 | 0.01066 | 0.136% | |
| 3 | US Dollar/Canadian Dollar | USDCAD | 0.00264 | 0.00194 | 0.00229 | 0.167% | |
| 4 | EUR/Australian Dollar | EURAUD | 0.00305 | 0.00287 | 0.00296 | 0.182% | |
| 5 | US Dollar/Turkish Lira | USDTRY | 0.11063 | 0.06716 | 0.0889 | 0.195% | |
| 6 | DAX 30 Index | GER30 | 17.6 | 17.5 | 17.55 | 0.241% | |
| 7 | British Pound/Singapore Dollar | GBPSGD | 0.00396 | 0.00443 | 0.00419 | 0.244% | |
| 8 | Swiss Franc/Polish Zloty | CHFPLN | 0.01794 | 0.00697 | 0.01245 | 0.269% | |
| 9 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.20762 | 0.29638 | 0.252 | 0.27% | |
| 10 | EUR/Polish Zloty | EURPLN | 0.01473 | 0.0106 | 0.01266 | 0.299% | |
| 11 | EUR/Turkish Lira | EURTRY | 0.22603 | 0.10408 | 0.16506 | 0.311% | |
| 12 | US Dollar/Romanian Leu | USDRON | 0.01638 | 0.01172 | 0.01405 | 0.315% | |
| 13 | EURCzech Koruna | EURCZK | 0.06995 | 0.08442 | 0.07718 | 0.317% | |
| 14 | Australian Dollar/Polish Zloty | AUDPLN | 0.00991 | 0.00807 | 0.00899 | 0.345% | |
| 15 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.07202 | 0.0773 | 0.07466 | 0.37% | |
| 16 | Canadian Dollar/Japanese Yen | CADJPY | 0.41919 | 0.45167 | 0.43543 | 0.378% | |
| 17 | British Pound/Hong Kong Dollar | GBPHKD | 0.05141 | 0.02891 | 0.04016 | 0.381% | |
| 18 | EUR/Swedish Krona | EURSEK | 0.05499 | 0.03357 | 0.04428 | 0.408% | |
| 19 | Euro/Romanian Leu | EURRON | 0.01903 | 0.01782 | 0.01843 | 0.424% | |
| 20 | Swiss Franc/Norwegian Krone | CHFNOK | 0.06352 | 0.04182 | 0.05267 | 0.446% | |
| 21 | Singapore Dollar/Japanese Yen | SGDJPY | 0.5459 | 0.57762 | 0.56176 | 0.453% | |
| 22 | US Dollar/Japanese Yen | USDJPY | 0.75448 | 0.68652 | 0.7205 | 0.456% | |
| 23 | British Pound/Swedish Krona | GBPSEK | 0.06393 | 0.05206 | 0.058 | 0.463% | |
| 24 | British Pound/New Zealand Dollar | GBPNZD | 0.00998 | 0.01156 | 0.01077 | 0.472% | |
| 25 | US Dollar/Singapore Dollar | USDSGD | 0.00582 | 0.00683 | 0.00633 | 0.496% | |
| 26 | SP500 Index | SPX500 | 43.53333 | 30.85238 | 37.19286 | 0.501% | |
| 27 | Australian Dollar/Norwegian Krone | AUDNOK | 0.03038 | 0.03705 | 0.03371 | 0.508% | |
| 28 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.03367 | 0.02896 | 0.03132 | 0.51% | |
| 29 | Euro/South African Rand | EURZAR | 0.09662 | 0.10011 | 0.09837 | 0.51% | |
| 30 | AUSSIE 200 | AUS200 | 35.71429 | 53.42857 | 44.57143 | 0.514% | |
| 31 | Dow Jones Index | US30 | 213.73333 | 304.19524 | 258.96429 | 0.516% | |
| 32 | British Pound/Japanese Yen | GBPJPY | 1.22133 | 1.00824 | 1.11479 | 0.523% | |
| 33 | Swiss Franc/Japanese Yen | CHFJPY | 1.31571 | 0.84376 | 1.07974 | 0.535% | |
| 34 | Euro/Chinese Yuan | EURCNH | 0.03932 | 0.04707 | 0.04319 | 0.544% | |
| 35 | Chinese Yuan/Japanese Yen | CNHJPY | 0.12228 | 0.13998 | 0.13113 | 0.564% | |
| 36 | Australian Dollar/Japanese Yen | AUDJPY | 0.413 | 0.90119 | 0.6571 | 0.578% | |
| 37 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00679 | 0.00727 | 0.00703 | 0.578% | |
| 38 | US Dollar/Thai Baht | USDTHB | 0.19519 | 0.18029 | 0.18774 | 0.579% | |
| 39 | Swiss Franc/Hungarian Forint | CHFHUF | 2.77976 | 1.81786 | 2.29881 | 0.588% | |
| 40 | EUR/Japanese Yen | EURJPY | 1.43795 | 0.776 | 1.10698 | 0.599% | |
| 41 | Euro/Russian Ruble | EURRUB | 0.18313 | 0.35821 | 0.27067 | 0.614% | |
| 42 | British Pound/Canadian Dollar | GBPCAD | 0.00856 | 0.01425 | 0.0114 | 0.616% | |
| 43 | EUR/Canadian Dollar | EURCAD | 0.00961 | 0.01028 | 0.00995 | 0.62% | |
| 44 | British Pound/South African Rand | GBPZAR | 0.14191 | 0.13516 | 0.13854 | 0.624% | |
| 45 | Netherlands 25 Index | N25 | 5.8455 | 7.2915 | 6.5685 | 0.643% | |
| 46 | US Small Cap 2000 | US2000 | 19.13333 | 18.38095 | 18.75714 | 0.66% | |
| 47 | British Pound/US Dollar | GBPUSD | 0.01346 | 0.00463 | 0.00904 | 0.671% | |
| 48 | British Pound/Danish Krone | GBPDKK | 0.06412 | 0.05217 | 0.05815 | 0.674% | |
| 49 | Spain 35 Index | ESP35 | 129.65 | 115.05 | 122.35 | 0.683% | |
| 50 | Switzerland 20 Index | SWISS20 | 91.27778 | 91.44444 | 91.36111 | 0.689% | |
| 51 | Australian Dollar/Chinese Yuan | AUDCNH | 0.04259 | 0.02597 | 0.03428 | 0.702% | |
| 52 | British Pound/Australian Dollar | GBPAUD | 0.01531 | 0.01154 | 0.01342 | 0.716% | |
| 53 | Norwegian Krone/Swedish Krona | NOKSEK | 0.00946 | 0.00512 | 0.00729 | 0.725% | |
| 54 | FTSE 100 Index | UK100 | 79.35238 | 70.48571 | 74.91905 | 0.725% | |
| 55 | EURHungarian Forint | EURHUF | 3.11624 | 2.10424 | 2.61024 | 0.729% | |
| 56 | EUR/British Pound | EURGBP | 0.00713 | 0.00552 | 0.00633 | 0.731% | |
| 57 | EUR/Swiss Franc | EURCHF | 0.00605 | 0.0075 | 0.00677 | 0.74% | |
| 58 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.00577 | 0.00631 | 0.00604 | 0.747% | |
| 59 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00775 | 0.00594 | 0.00684 | 0.747% | |
| 60 | US Dollar/Chinese Yuan | USDCNH | 0.05126 | 0.0551 | 0.05318 | 0.782% | |
| 61 | EURO STOXX 50 Index | ESTX50 | 54.55 | 39.15 | 46.85 | 0.788% | |
| 62 | Nasdaq Index | NAS100 | 274.34286 | 193.42857 | 233.88571 | 0.802% | |
| 63 | Gold/Australian Dollar | XAUAUD | 47.43476 | 55.23905 | 51.3369 | 0.805% | |
| 64 | Australian Dollar/Swiss Franc | AUDCHF | 0.00575 | 0.0036 | 0.00467 | 0.831% | |
| 65 | Norwegian Krone/Japanese Yen | NOKJPY | 0.15992 | 0.1269 | 0.14341 | 0.84% | |
| 66 | EUR/Norwegian Krone | EURNOK | 0.11148 | 0.07058 | 0.09103 | 0.844% | |
| 67 | US Dollar/Swedish Krona | USDSEK | 0.09105 | 0.06847 | 0.07976 | 0.86% | |
| 68 | CAC 40 Index | FRA40 | 65.39 | 76.175 | 70.7825 | 0.873% | |
| 69 | Gold/British Pound | XAUGBP | 26.29381 | 33.01524 | 29.65452 | 0.873% | |
| 70 | Gold/Swiss Franc | XAUCHF | 28.99905 | 34.11143 | 31.55524 | 0.88% | |
| 71 | New Zealand Dollar/US Dollar | NZDUSD | 0.00532 | 0.00519 | 0.00525 | 0.89% | |
| 72 | Gold/Euro | XAUEUR | 31.43524 | 39.45048 | 35.44286 | 0.904% | |
| 73 | British Pound/Norwegian Krone | GBPNOK | 0.13331 | 0.09595 | 0.11463 | 0.919% | |
| 74 | Canadian Dollar/Norwegian Krone | CADNOK | 0.05555 | 0.06824 | 0.06189 | 0.92% | |
| 75 | Corn | CORN | 3.53 | 5.1305 | 4.33025 | 0.927% | |
| 76 | Gold/Japanese Yen | XAUJPY | 6245.09524 | 7861.61905 | 7053.35714 | 0.973% | |
| 77 | Euro/Singapore Dollar | EURSGD | 0.00256 | 0.0266 | 0.01458 | 0.98% | |
| 78 | British Pound/Mexican Peso | GBPMXN | 0.19078 | 0.27394 | 0.23236 | 0.995% | |
| 79 | British Pound/Polish Zloty | GBPPLN | 0.05455 | 0.04577 | 0.05016 | 1.025% | |
| 80 | Soybean | SOYBEAN | 13.66316 | 11.53737 | 12.60026 | 1.049% | |
| 81 | Australian Dollar/Canadian Dollar | AUDCAD | 0.00674 | 0.01499 | 0.01087 | 1.1% | |
| 82 | US Dollar/Hungarian Forint | USDHUF | 3.24438 | 3.56219 | 3.40329 | 1.112% | |
| 83 | Gold/US Dollar | XAUUSD | 45.95762 | 57.96048 | 51.95905 | 1.134% | |
| 84 | Hang Seng Index | HK50 | 340 | 262.21053 | 301.10526 | 1.157% | |
| 85 | Nikkei Index | JPN225 | 818.52381 | 730.61905 | 774.57143 | 1.232% | |
| 86 | US Dollar/Danish Krone | USDDKK | 0.10084 | 0.06202 | 0.08143 | 1.273% | |
| 87 | Euro/Hong Kong Dollar | EURHKD | 0.09905 | 0.14001 | 0.11953 | 1.308% | |
| 88 | Euro/Mexican Peso | EURMXN | 0.31018 | 0.22872 | 0.26945 | 1.334% | |
| 89 | US Dollar/Norwegian Krone | USDNOK | 0.15216 | 0.10195 | 0.12705 | 1.376% | |
| 90 | US Dollar/South African Rand | USDZAR | 0.24124 | 0.22361 | 0.23243 | 1.414% | |
| 91 | US Dollar/Russian Ruble | USDRUB | 2.26186 | 2.44183 | 2.35185 | 1.435% | |
| 92 | Cotton | COTTON | 0.98316 | 1.42579 | 1.20447 | 1.473% | |
| 93 | Australian Dollar/US Dollar | AUDUSD | 0.00648 | 0.01475 | 0.01062 | 1.477% | |
| 94 | Wheat | WHEAT | 10.63368 | 8.36895 | 9.50132 | 1.481% | |
| 95 | Canadian Dollar/Polish Zloty | CADPLN | 0.02785 | 0.0514 | 0.03963 | 1.497% | |
| 96 | South African Rand/Japanese Yen | ZARJPY | 0.15343 | 0.14814 | 0.15079 | 1.573% | |
| 97 | Platinum | PLAT | 26.88476 | 36.57619 | 31.73048 | 1.576% | |
| 98 | China A50 Index | CHINAA50 | 326.90476 | 177.57143 | 252.2381 | 1.6% | |
| 99 | British Pound/Swiss Franc | GBPCHF | 0.01655 | 0.01836 | 0.01746 | 1.653% | |
| 100 | EUR/US Dollar | EURUSD | 0.0182 | 0.02061 | 0.01941 | 1.663% | |
| 101 | Palladium | PALLAD | 27.19 | 22.34238 | 24.76619 | 1.718% | |
| 102 | US Dollar/Polish Zloty | USDPLN | 0.08161 | 0.04888 | 0.06525 | 1.799% | |
| 103 | EUR/New Zealand Dollar | EURNZD | 0.03636 | 0.0376 | 0.03698 | 1.869% | |
| 104 | Norwegian Krone/Danish Krone | NOKDKK | 0.00938 | 0.01829 | 0.01384 | 2.001% | |
| 105 | Sugar | SUGAR | 0.158 | 0.4425 | 0.30025 | 2.051% | |
| 106 | US Dollar/Swiss Franc | USDCHF | 0.02123 | 0.01094 | 0.01608 | 2.054% | |
| 107 | US Natural Gas | US_NATG | 0.06729 | 0.05738 | 0.06233 | 2.101% | |
| 108 | Canadian Dollar/Swiss Franc | CADCHF | 0.01724 | 0.0074 | 0.01232 | 2.16% | |
| 109 | US DollarCzech Koruna | USDCZK | 0.5421 | 0.41329 | 0.47769 | 2.294% | |
| 110 | Silver/US Dollar | XAGUSD | 1.5779 | 2.0399 | 1.8089 | 2.313% | |
| 111 | Italy 40 Index | IT40 | 790.8 | 1501.55 | 1146.175 | 2.334% | |
| 112 | US Dollar/Mexican Peso | USDMXN | 0.34413 | 0.49681 | 0.42047 | 2.43% | |
| 113 | Brent Crude Oil | UK_OIL | 243.66667 | 298.57143 | 271.11905 | 2.636% | |
| 114 | WTI Crude Oil | US_OIL | 2.18238 | 3.37762 | 2.78 | 2.841% | |
| 115 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.01577 | 0.0121 | 0.01394 | 3.015% | |
| 116 | Copper | COPPER | 10.98381 | 27.85476 | 19.41929 | 3.09% | |
| 117 | US Dollar/Israeli Shekel | USDILS | 0.07834 | 0.18415 | 0.13124 | 4.542% | |
| 118 | Singapore Index | SIGI | 28.47619 | 18.84286 | 23.65952 | 5.213% | |
| 119 | HTG Oil | HTG_OIL | 3509 | 1000.80952 | 2254.90476 | 5.861% | |
| 120 | Turkish Lira/Japanese Yen | TRYJPY | 0.35652 | 0.22895 | 0.29274 | 8.558% | |
| [ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
| [ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |
|||||||